Farashin ƙasa China PTFE Lined Teflon R14 Hose
"Quality don farawa tare da, Gaskiya a matsayin tushe, kamfani na gaskiya da riba" shine ra'ayinmu, a matsayin hanyar da za mu gina kullun da kuma bin kyakkyawan tsari don farashin ƙasa China PTFE Lined Teflon R14 Hose, Ya kamata ku da gaske kada ku yi shakka don kiran mu. ga duk wanda ke sha'awar cikin kayan mu.Muna jin cewa mafitarmu za ta sa ku gamsu.
"Quality don farawa da, Gaskiya a matsayin tushe, kamfani mai gaskiya da ribar juna" shine ra'ayinmu, a matsayin hanyar ginawa akai-akai da kuma bin kyakkyawan aiki donChina Teflon Hose, tiyo ptfe, Muna bibiyar aiki da buri na tsofaffin tsararrakinmu, kuma muna ɗokin buɗe sabon fata a wannan fanni, Mun dage kan “Integrity, Profession, Win-win Cooperation”, saboda muna da madaidaicin madadin. , waɗanda ke da kyakkyawan abokan tarayya tare da layin masana'antu na ci gaba, ƙarfin fasaha mai yawa, tsarin dubawa na yau da kullum da kuma iyawar samarwa mai kyau.
Babban matsi braided tiyo ptfe corrugated factory
Maƙasudi a cikin ƙirar bututun, taron zai iya cimma dalilai masu zuwa: ɗaukar rawar jiki, murƙushe amo da ake watsawa ta bututu mai ƙarfi, daidaitawa don ramawa da lankwasa motsi, da daidaitawa ko gyara micro vibration.Fitar datiyoana iya bambanta don saduwa da ƙimar buƙatun aiki dangane da sassauci da matsa lamba.Dalilin da bakin karfe braid ne don hana elongation.An yi masana'anta da aka yi da bakin karfe, kuma tashin hankali yana haifar da matsin lamba don samar da ƙarancin radial da axial.Haɗin da aka ɗaure da yawa yana dacewa da matsi mafi girma.Bestflon alamar PTFE tiyoyana da girman bayanai daga 3/16 "zuwa 2"Bakin karfe braided PTFE bellows suna da kewayon matsa lamba har zuwa 2944 psi, dangane da girman da yanayin aiki.Abubuwan zafin jiki sun dogara da gini da ƙira kuma suna iya aiki daga -65 ° C zuwa + 260 ° C.
ZAFIN:-65°-260°c(-85°F-500°F)
RUFE:AISI 304 ko 316 bakin karfe waya
TUBE:farar convoluted PTFE
Halaye
•agile
•Juriya na lalata
•Antisticking wakili
•Juriya yanayin zafi
•Dace da matsa lamba da injin
•Dace da babban ƙarfin inji
Aikace-aikace
•Gudanar da ruwa
•Canja wurin sinadaran
•Fenti
•Semiconductor
Cikakken Bayani
Sunan Alama: | BESTEFON |
Abu: | PTFE |
Bayani: | 1/8" zuwa 1" |
Kauri: | 0.85/1/1.2/1.5MM |
Launin bututun ciki: | farar madara/fari |
Yanayin zafin jiki: | -65 ℃ - + 260 ℃ |
Waya da aka yi wa ado: | 304/316 bakin karfe waya braided |
Aikace-aikace: | Chemical / Injiniyan kayan aiki // Matsana iskar gas / Man fetur da man shafawa / Canja wurin tururi / Na'ura mai aiki da karfin ruwa |
Rukunin Rukunin Hose
A'a. | Diamita na ciki | Diamita na waje | bangon Tube Kauri | Matsin aiki | Fashe matsa lamba | Mafi ƙarancin lanƙwasawa radius | Ƙayyadaddun bayanai | girman hannun riga | ||||||
(inch) | (mm± 0.2) | (inch) | (mm± 0.2) | (inch) | (mm± 0.1) | (psi) | (bar) | (psi) | (bar) | (inch) | (mm) | |||
ZXBW201-04 | 3/16" | 5.0 | 0.433 | 11.0 | 0.035 | 0.90 | 2944 | 203 | 8831 | 609 | 0.709 | 18 | -3 | ZX710-03 |
ZXBW201-05 | 1/4" | 6.5 | 0.472 | 12.0 | 0.035 | 0.90 | 2489 | 172 | 7468 | 515 | 0.787 | 20 | -4 | ZX710-04 |
Saukewa: ZXBW1201-06 | 5/16" | 8.0 | 0.516 | 13.1 | 0.035 | 0.90 | 2001 | 138 | 6003 | 414 | 0.906 | 23 | -5 | ZX710-05 |
ZXBW201-08 | 3/8" | 10.0 | 0.610 | 15.5 | 0.035 | 0.90 | 1730 | 119 | 5191 | 358 | 0.984 | 25 | -6 | ZX710-06 |
Saukewa: ZXBW201-10 | 1/2" | 13.0 | 0.756 | 19.2 | 0.035 | 0.90 | 1498 | 103 | 4495 | 310 | 1.102 | 28 | -8 | ZX710-08 |
Saukewa: ZXBW201-12 | 5/8" | 16.0 | 0.906 | 23.0 | 0.035 | 0.90 | 1160 | 80 | 3480 | 240 | 1.969 | 50 | -10 | ZX710-10 |
ZXBW201-14 | 3/4" | 19.0 | 1.055 | 26.8 | 0.035 | 0.90 | 1015 | 70 | 3045 | 210 | 2.480 | 63 | -12 | ZX710-12 |
Saukewa: ZXBW201-16 | 7/8" | 22.2 | 1.181 | 30.0 | 0.039 | 1.00 | 923 | 64 | 2770 | 191 | 3.346 | 85 | -12 | ZX710-14 |
ZXBW201-18 | 1" | 25.0 | 1.299 | 33.0 | 0.039 | 1.00 | 793 | 55 | 2378 | 164 | 3.543 | 90 | -16 | ZX710-16 |
Saukewa: ZXBW201-20 | 1-1/8" | 28.0 | 1.398 | 35.5 | 0.039 | 1.00 | 575 | 40 | 1726 | 119 | 3.740 | 95 | -18 | ZX710-18 |
Saukewa: ZXBW201-22 | 1-1/4" | 32.0 | 1.634 | 41.5 | 0.055 | 1.40 | 450 | 31 | 1349 | 93 | 3.937 | 100 | -20 | ZX710-20 |
Saukewa: ZXBW201-26 | 1-1/2" | 38.0 | 1.890 | 48.0 | 0.059 | 1.50 | 392 | 27 | 1175 | 81 | 6.102 | 155 | -24 | ZX710-24 |
Saukewa: ZXBW201-32 | 2" | 50.0 | 2.461 | 62.5 | 0.079 | 2.00 | 300 | 21 | 899 | 62 | 7.874 | 200 | -32 | ZX710-32 |
* Haɗu da ma'aunin SAE 100R14.
* Ana iya tattauna takamaiman samfuran abokin ciniki tare da mu don cikakkun bayanai.
Aikace-aikace
Bidiyo
mutane kuma suna tambaya:
Ka Bamu Imel
sales02@zx-ptfe.com
Muna ba da kaya na yau da kullun kamar haka
1. Nailan jakar ko poly jakar
2. Akwatin Karton
3. Plastic pallet ko plywood pallet
Ana cajin Marufi na musamman
1. Bakin katako
2. Kayan katako
3. Wasu marufi na musamman kuma akwai