Babban ingancin tagulla na kasar Sin ko Carbon Cikakken PTFE Tube Extruded F4 Bututu don Bawul na Masana'antu
Kasancewa da goyan bayan ƙungiyar fasaha ta zamani da ƙwararrun IT, za mu iya ba da tallafin fasaha a kan pre-tallace-tallace & bayan-tallace-tallace da sabis don Top Quality China Bronze ko Carbon Cika PTFE Tube Extruded F4 Bututu don Masana'antu Bawul, Muna maraba da gaske. masu saye daga gida da waje don bayyana kamfani tare da mu.
Kasancewa da goyan bayan ƙungiyar fasaha ta zamani da ƙwararrun IT, za mu iya ba da tallafin fasaha akan sabis na tallace-tallace da bayan-tallace-tallace donChina PTFE Tube, PTFE Tube/Bush/Pipe/Hose, Duk ma'aikatanmu sun yarda cewa: Ingancin yana ginawa a yau kuma sabis yana haifar da gaba.Mun san cewa inganci mai kyau da mafi kyawun sabis shine hanya ɗaya kawai a gare mu don cimma abokan cinikinmu kuma mu cimma kanmu ma.Muna maraba da abokan ciniki a duk faɗin kalmar don tuntuɓar mu don dangantakar kasuwanci ta gaba.Abubuwan mu sune mafi kyau.Da zarar An zaɓa, Cikakke Har abada!
Besteflon'sconvoluted PTFE hosesana ƙera su tare da santsi, zagaye, nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan ke ƙera su waɗanda ke ba da gudummawa don haɓaka sauƙin tsaftacewa da zubar da kai don kyakkyawan tsafta mai ƙarfi, ƙaƙƙarfan hose. .Besteflon convoluted tiyo mai haske nauyi, sassauƙa halaye suna ba da ingantacciyar rayuwa mai sassauƙa.
An ƙera waɗannan filaye masu sassauƙa don jigilar kusan dukkanin abubuwa kuma don jure yanayin da ya fi dacewa, gami da babban saurin gudu da hawan matsin lamba.
Cikakken Bayani
Sunan Alama: | BESTEFON |
Abu: | PTFE |
Bayani: | 1/8" zuwa 1" |
Kauri: | 0.85/1/1.2/1.5MM |
Launin bututun ciki: | farar madara/fari |
Yanayin zafin jiki: | -65 ℃ - + 260 ℃ |
Waya da aka yi wa ado: | 304/316 bakin karfe waya braided |
Aikace-aikace: | Chemical / Injiniyan kayan aiki // Matsana iskar gas / Man fetur da man shafawa / Canja wurin tururi / Na'ura mai aiki da karfin ruwa |
Rukunin Rukunin Hose
A'a. | Diamita na ciki | Diamita na waje | bangon Tube Kauri | Matsin aiki | Fashe matsa lamba | Mafi ƙarancin lanƙwasawa radius | Ƙayyadaddun bayanai | girman hannun riga | ||||||
(inch) | (mm± 0.2) | (inch) | (mm± 0.2) | (inch) | (mm± 0.1) | (psi) | (bar) | (psi) | (bar) | (inch) | (mm) | |||
ZXBW201-04 | 3/16" | 5.0 | 0.433 | 11.0 | 0.035 | 0.90 | 2944 | 203 | 8831 | 609 | 0.709 | 18 | -3 | ZX710-03 |
ZXBW201-05 | 1/4" | 6.5 | 0.472 | 12.0 | 0.035 | 0.90 | 2489 | 172 | 7468 | 515 | 0.787 | 20 | -4 | ZX710-04 |
Saukewa: ZXBW1201-06 | 5/16" | 8.0 | 0.516 | 13.1 | 0.035 | 0.90 | 2001 | 138 | 6003 | 414 | 0.906 | 23 | -5 | ZX710-05 |
ZXBW201-08 | 3/8" | 10.0 | 0.610 | 15.5 | 0.035 | 0.90 | 1730 | 119 | 5191 | 358 | 0.984 | 25 | -6 | ZX710-06 |
Saukewa: ZXBW201-10 | 1/2" | 13.0 | 0.756 | 19.2 | 0.035 | 0.90 | 1498 | 103 | 4495 | 310 | 1.102 | 28 | -8 | ZX710-08 |
Saukewa: ZXBW201-12 | 5/8" | 16.0 | 0.906 | 23.0 | 0.035 | 0.90 | 1160 | 80 | 3480 | 240 | 1.969 | 50 | -10 | ZX710-10 |
ZXBW201-14 | 3/4" | 19.0 | 1.055 | 26.8 | 0.035 | 0.90 | 1015 | 70 | 3045 | 210 | 2.480 | 63 | -12 | ZX710-12 |
Saukewa: ZXBW201-16 | 7/8" | 22.2 | 1.181 | 30.0 | 0.039 | 1.00 | 923 | 64 | 2770 | 191 | 3.346 | 85 | -12 | ZX710-14 |
ZXBW201-18 | 1" | 25.0 | 1.299 | 33.0 | 0.039 | 1.00 | 793 | 55 | 2378 | 164 | 3.543 | 90 | -16 | ZX710-16 |
Saukewa: ZXBW201-20 | 1-1/8" | 28.0 | 1.398 | 35.5 | 0.039 | 1.00 | 575 | 40 | 1726 | 119 | 3.740 | 95 | -18 | ZX710-18 |
Saukewa: ZXBW201-22 | 1-1/4" | 32.0 | 1.634 | 41.5 | 0.055 | 1.40 | 450 | 31 | 1349 | 93 | 3.937 | 100 | -20 | ZX710-20 |
Saukewa: ZXBW201-26 | 1-1/2" | 38.0 | 1.890 | 48.0 | 0.059 | 1.50 | 392 | 27 | 1175 | 81 | 6.102 | 155 | -24 | ZX710-24 |
Saukewa: ZXBW201-32 | 2" | 50.0 | 2.461 | 62.5 | 0.079 | 2.00 | 300 | 21 | 899 | 62 | 7.874 | 200 | -32 | ZX710-32 |
* Haɗu da ma'aunin SAE 100R14.
* Ana iya tattauna takamaiman samfuran abokin ciniki tare da mu don cikakkun bayanai.
Aikace-aikace
Aero sararin samaniya & Fasahar jigilar kayayyaki, Kayan Lantarki, Abubuwan da aka gyara & Insulators, Chemical & Pharmaceutical Manufacturing, sarrafa Abinci, Kimiyyar Muhalli, Samfuran iska, Na'urorin Canja wurin Ruwa da Tsarin Ruwa.
bidiyo
mutane kuma suna tambaya:
Ka Bamu Imel
sales02@zx-ptfe.com
Tambaya:Yaya game da inganci?
Amsa:An yi bututunmu da albarkatun kasa daga Japan Daikin da Sichuan Chenguang.Samfuran da ke barin masana'anta suna ƙarƙashin ingantacciyar inganci.A cikin tsarin amfani, bututun ya lalace saboda matsalolin ingancinsa.Bayan dubawa, za mu ba da ma'ana da gamsarwa bayan-tallace-tallace magani.
Muna ba da kaya na yau da kullun kamar haka
1. Nailan jakar ko poly jakar
2. Akwatin Karton
3. Plastic pallet ko plywood pallet
Ana cajin Marufi na musamman
1. Bakin katako
2. Kayan katako
3. Wasu marufi na musamman kuma akwai