Kāhua Europe mo Haina Kowiri tira whiri High Pressure Shower ngongo ngongo Whakakapinga PTFE Hydraulic ngongo
Ma te piri ki te whakapono o "Te hanga hua me nga otinga o runga o te awhe me te hanga hoa ki nga tane me nga wahine mai i nga wa katoa o te ao", ko te tikanga ka waiho e matou te hiahia o nga kaihoko ki te waahi tuatahi mo te ahua o Europe mo te Haina Kowiri tira whiri teitei. Whakakapi Hose Utu PTFE Hydraulic Hose, I a matou e anga whakamua ana, kei te titiro tonu matou ki a matou awhe taonga e piki haere tonu ana me te whakapai ake i a matou ratonga.
Ma te u ki te whakapono o "Te hanga hua me nga otinga o runga o te awhe me te hanga hoa ki nga tane me nga wahine mai i nga wa katoa o te ao", ko te tikanga ka waiho e matou te hiahia o nga kaihoko ki te waahi tuatahi moHaina Kowiri tira Hose tuitui me te Kowiri tira M10 Whakamutunga utu, Na ka mahi tonu matou.Ko matou, ka aro nui ki te kounga teitei, me te mohio ki te hiranga o te tiaki i te taiao, ko te nuinga o nga taonga hokohoko he kore poke, he hua pai ki te taiao, ka whakamahia ano i runga i te otinga.Kua Whakahoutia e matou ta matou putumōhio, e whakaatu ana i ta matou whakahaere.N nga taipitopito me te kapi i nga hua tuatahi e tukuna ana e matou i nga wa o mua, Ka toro pea koe ki ta maatau paetukutuku-paetukutuku, e uru ana ki a maatau raina hua hou.Kei te tumanako matou ki te whakahou i to taatau hononga kamupene.
Te pehanga teitei whiri ngongo ngongo ptfe wheketere kowakawaka
Ko te whainga i roto i te hoahoa paipa, ka taea e te huihuinga te whakatutuki i nga kaupapa e whai ake nei: te ngongo i te wiri, te pehi i te haruru e tukuna ana e te paipa pakari, te urutau ki te tauutuutu me te nekehanga piko, me te whakatika, te whakatika ranei i te wiri moroiti.Te pitch o tengongo ngongoka taea te whakarereke kia tutuki ai te whakatauranga o nga whakaritenga mahi i runga i te ngawari me te pehanga.Ko te kaupapa o te whiri kowiri tira he aukati i te whakaroa.Ko te papanga whiri he mea hanga mai i te waea kowiri tira, a, ko te raruraru whiri ka hangaia e te pehanga whiri ki te whakarato i nga here radial me te axial.Ko te huinga whiri maha ka urutau ki nga pehanga teitei ake.Bestflon waitohu PTFE ngongo ngongohe rahinga raraunga mai i te 3/16 “ki te 2″.He kowiri tira whiri PTFE bellows i te awhe pēhanga o runga ki te 2944 psi, i runga i te rahi me te tikanga whakahaere.Ko nga waahanga pāmahana e whakawhirinaki ana ki te hanga me te hoahoa ka taea te mahi mai i te - 65 ° C ki te + 260 ° C.
MATAMAHA:-65°-260°c(-85°F-500°F)
UHI:AISI 304 ranei 316 waea kowiri tira
TUBE:ma te PTFE kopikopiko
Nga ahuatanga
•kakama
•Te aukati waikura
•He kaihoko antisticking
•Te ātete ki te pāmahana
•He pai mo te pehanga me te korehau
•He pai mo te kaha miihini teitei
Te tono
•Te whakahaere wai
•Te whakawhiti matū
•Te peita
•Semiconductor
Nga Taipitopito Hua
Ingoa Waitohu: | BESTEFLON |
Rauemi: | PTFE |
Whakatakotoranga: | 1/8” ki te 1” |
Mātotoru: | 0.85/1/1.2/1.5MM |
Tae o roto ngongo: | miraka ma/translucent |
Awhe pāmahana: | -65℃–+260℃ |
Waea whiri: | 304/316 waea kowiri tira whiri |
Tono: | Taonga matū/Miihini//Karehu kōpeke/Huri me te whakahinuhinu te whakahaere/Whakawhiti mamaoa/Pūnaha Hydraulic |
Awhe ngongo Hurorirori kau
Kao. | Te diameter o roto | Te diameter o waho | Taiepa ngongo Mātotoru | Te pehanga mahi | Te pehanga pakaru | Putoro piko iti | Whakatakotoranga | rahi ringaringa | ||||||
(inihi) | (mm±0.2) | (inihi) | (mm±0.2) | (inihi) | (mm±0.1) | (psi) | (pae) | (psi) | (pae) | (inihi) | (mm) | |||
ZXBW201-04 | 3/16″ | 5.0 | 0.433 | 11.0 | 0.035 | 0.90 | 2944 | 203 | 8831 | 609 | 0.709 | 18 | -3 | ZX710-03 |
ZXBW201-05 | 1/4″ | 6.5 | 0.472 | 12.0 | 0.035 | 0.90 | 2489 | 172 | 7468 | 515 | 0.787 | 20 | -4 | ZX710-04 |
ZXBW1201-06 | 5/16″ | 8.0 | 0.516 | 13.1 | 0.035 | 0.90 | 2001 | 138 | 6003 | 414 | 0.906 | 23 | -5 | ZX710-05 |
ZXBW201-08 | 3/8″ | 10.0 | 0.610 | 15.5 | 0.035 | 0.90 | 1730 | 119 | 5191 | 358 | 0.984 | 25 | -6 | ZX710-06 |
ZXBW201-10 | 1/2″ | 13.0 | 0.756 | 19.2 | 0.035 | 0.90 | 1498 | 103 | 4495 | 310 | 1.102 | 28 | -8 | ZX710-08 |
ZXBW201-12 | 5/8″ | 16.0 | 0.906 | 23.0 | 0.035 | 0.90 | 1160 | 80 | 3480 | 240 | 1.969 | 50 | -10 | ZX710-10 |
ZXBW201-14 | 3/4″ | 19.0 | 1.055 | 26.8 | 0.035 | 0.90 | 1015 | 70 | 3045 | 210 | 2.480 | 63 | -12 | ZX710-12 |
ZXBW201-16 | 7/8″ | 22.2 | 1.181 | 30.0 | 0.039 | 1.00 | 923 | 64 | 2770 | 191 | 3.346 | 85 | -12 | ZX710-14 |
ZXBW201-18 | 1″ | 25.0 | 1.299 | 33.0 | 0.039 | 1.00 | 793 | 55 | 2378 | 164 | 3.543 | 90 | -16 | ZX710-16 |
ZXBW201-20 | 1-1/8″ | 28.0 | 1.398 | 35.5 | 0.039 | 1.00 | 575 | 40 | 1726 | 119 | 3.740 | 95 | -18 | ZX710-18 |
ZXBW201-22 | 1-1/4″ | 32.0 | 1.634 | 41.5 | 0.055 | 1.40 | 450 | 31 | 1349 | 93 | 3.937 | 100 | -20 | ZX710-20 |
ZXBW201-26 | 1-1/2″ | 38.0 | 1.890 | 48.0 | 0.059 | 1.50 | 392 | 27 | 1175 | 81 | 6.102 | 155 | -24 | ZX710-24 |
ZXBW201-32 | 2″ | 50.0 | 2.461 | 62.5 | 0.079 | 2.00 | 300 | 21 | 899 | 62 | 7.874 | 200 | -32 | ZX710-32 |
* Tutaki SAE 100R14 paerewa.
* Ko nga hua motuhake ka taea te korero ki a maatau mo nga korero taipitopito.
Nga tono
Ataata
ka ui ano nga tangata:
3.He aha te PTFE HOSE MATERIAL
Homai He Ī-Mēra
sales02@zx-ptfe.com
Ka whakaekea e matou nga kohinga o mua e whai ake nei
1, putea nylon peeke poly ranei
2, pouaka kaata
3、Palleti kirihou, papapa papapa ranei
Ka utuhia te Packaging Whakaritea
1, Hurorirori rakau
2, pouaka rakau
3, Kei te waatea ano etahi atu kete taapiri