OEM/ODM Supplier Ptfe Shrink Tubing - PTFE Tube 3D Printer 1.75 Filament ID 2mm*OD 4mm| BESTEFLON – Besteflon

Short Description:


Product Detail

Packaging

Product Tags

Related Video

Feedback (2)

we can offer high quality products, competitive price and best customer service. Our destination is "You come here with difficulty and we give you a smile to take away" for Cutting Ptfe Tube, Ptfe Lined Braided Hose, Ptfe Tape On Brake Lines, Welcome to visit our firm and factory. Be sure to come to feel free to get in touch with us in case you need any additional assistance.
OEM/ODM Supplier Ptfe Shrink Tubing - PTFE Tube 3D Printer 1.75 Filament ID 2mm*OD 4mm| BESTEFLON – Besteflon Detail:

Product Details

Brand Name: BESTEFLON
Color:  milky white / translucent / black / blue / red / according to your requirements
Specification: ID 2mm*OD 4mm
Thickness:  1mm
Material: PTFE
Working Temperature Range: -65℃-+260℃
Application:  3D Printer
Business Type:

Manufacturer/Factory

Standard: ISO9001

Smooth Bore Tubing Imperial Range

No. Specification Outer diameter Inner diameter Tube Wall Thickness Working pressure Burst pressure
mm (inch) mm (inch) mm (inch) (psi) (bar) (psi) (bar)
1 1/8″*1/16″ 3.17 0.125 1.58 0.062 0.8 0.031 218 15.0 725 50
2 3/16″*1/8″ 4.76  0.187  3.17  0.125  0.8 0.031  174  12.0  638 40
3 1/4″*3/16″ 6.35  0.250 4.76 0.187  0.8 0.031 131 9.0  464  32
4  5/16″*1/4″ 7.93 0.312  6.35  0.250 0.8 0.031  102  7.0  363  25
5 3/8″*1/4″ 9.52  0.357  6.35  0.250 1.5   0.059  174 12.0 638 44
6 3/8″*5/16″ 9.52  0.357  7.93  0.312 0.8  0.031 87  6.0 319 22
7 1/2″*3/8″  12.7 0.500  9.6  0.378 1.5 0.059 131 9.0  464 32
8 5/8″*1/2″ 15.87 0.625 12.7 0.500 1.5  0.059 102 7.0 363 25
9 3/4″*5/8″ 19.05 0.750 15.87 0.625 1.5 0.059 87 6.0 319 22

* Customer-specific products may be discussed with us for detailed.

Smooth Bore Tubing metric Range

No. Specification Outer diameter Inner diameter Tube Wall Thickness Working pressure Burst pressure
mm (inch) mm (inch) mm (inch) (psi) (bar) (psi) (bar)
1 2*4 4 0157 2 0.079 1 0.039 148 10.2 444 30.6
2 3*5 5  0.197  3  0.118 1 0.039 148 10.2 444 30.6
3 4*6 6 0.236 4 0.157 1 0.039 148 10.2 444 30.6
4  5*7 7 0.276  5  0.197 1 0.039  148 10.2 444 30.6
5 6*8 8 0.315  6  0.236  1   0.039  148 10.2 444 30.6
6 8*10 10 0.394  8 0.315 1  0.039 148  10.2 444 30.6
7 10*12  12 0.472  10  0.394 1 0.039 118  8.16  370 25.5
8 12*14 14 0.551 12 0.472 1 0.039 118 8.16 370 25.5
9 14*16 16 0.630 14 0.551 1 0.039 118 8.16 370 25.5
10 16*18 18 0.709 16 0.630 1 0.039 118 8.16 370 25.5
11 20*24 24 0.945 20 0.787 2 0.079 74 5.1 296 20.4
12 50*54 54 2.126 50 1.969 2 0.079 74 5.1 296 20.4

Learn more about BESTEFLON products

Video

People also ask

1.where to buy ptfe tubing

2.How to Remove Stuck Filament from PTFE Tube

3.HOW TO CUT THE PTFE TUBING

4.Why Do Hot Ends Have A Ptfe Tube

Give Us A E-Mail

sales02@zx-ptfe.com


Product detail pictures:

OEM/ODM Supplier Ptfe Shrink Tubing - PTFE Tube 3D Printer 1.75 Filament ID 2mm*OD 4mm| BESTEFLON – Besteflon detail pictures

OEM/ODM Supplier Ptfe Shrink Tubing - PTFE Tube 3D Printer 1.75 Filament ID 2mm*OD 4mm| BESTEFLON – Besteflon detail pictures

OEM/ODM Supplier Ptfe Shrink Tubing - PTFE Tube 3D Printer 1.75 Filament ID 2mm*OD 4mm| BESTEFLON – Besteflon detail pictures

OEM/ODM Supplier Ptfe Shrink Tubing - PTFE Tube 3D Printer 1.75 Filament ID 2mm*OD 4mm| BESTEFLON – Besteflon detail pictures

OEM/ODM Supplier Ptfe Shrink Tubing - PTFE Tube 3D Printer 1.75 Filament ID 2mm*OD 4mm| BESTEFLON – Besteflon detail pictures


Related Product Guide:

We know that we only thrive if we can easily guarantee our combined cost competiveness and high-quality advantageous at the same time for OEM/ODM Supplier Ptfe Shrink Tubing - PTFE Tube 3D Printer 1.75 Filament ID 2mm*OD 4mm| BESTEFLON – Besteflon , The product will supply to all over the world, such as: Argentina, Uganda, Monaco, We have more than 8 years of experience in this industry and have a good reputation in this field. Our products have won praise from customers worldwide. Our aim is to help customers realize their goals. We are making great efforts to achieve this win-win situation and sincerely welcome you to join us.

packagingpackaging

We offer the usual packing as follows

1、Nylon bag or poly bag

2、Carton box

3、Plastic pallet or plywood pallet

Customized Packaging is charged

1、Wooden reel

2、Wooden case

3、Other customized packaging also available

  • It is a very good, very rare business partners, looking forward to the next more perfect cooperation!
    5 Stars By Maggie from Bangladesh - 2017.01.11 17:15
    On this website, product categories is clear and rich, I can find the product I want very quickly and easily, this is really very good!
    5 Stars By Roland Jacka from Guinea - 2018.02.21 12:14

    Send your message to us:

    Write your message here and send it to us

    Send your message to us:

    Write your message here and send it to us