PTFE Smooth Bore Hose NeOuter Cover
Zvitupa: ISO9001:2015 │ RoHS Directive (EU) 2015/863 │ US FDA 21 CFR 177.1550 │ EU GHS SDS
Besteflonnyanzvi yekugadzira marudzi ese ePTFE machubhu, sanganisiraPTFE yakatsetseka yakaboora hoses, PTFE convoluted hosesuyePTFE hose musangano.Zvigadzirwa zvedu zvakakodzerwa nekupisa kwese kwepamusoro uye kudzvanywa kwakanyanya, maindasitiri anoparadza.
Besteflon Smooth bore hose inosimbiswa nekuburitsa mukati mukati me PTFE mbishi kana kabhoni nhema PTFE ine 304/316 Stainless steel wire braid.
Kune akawanda maapplication, saizi yese, mamakisi uye akarukwa akatsetseka bore machubhu achave nepurasitiki inochinjika kana fiber braid ekunze mavhavha.Izvi zvinowanzo chengetedza SS wire braid layer, kuwedzera simba rekushanda, kudzivirira ngura, kana ruvara rwepombi, kana kubvumira kudhinda pahose.
Sarudza Yako PTFE Smooth Bore Hose NeKunze Kavha
Tinogona kugadzira zvikamu zvehurefu uye dhayamita kuti tibatane kune yako system.Kana iwe usingawani musanganiswa wehosi uye zvishongedzo zvaunoda, ndapota taura nevashandi vedu vekutengesa.Iwe unogona kuzorora uine chokwadi chekuti nyanzvi dzedu dzeinjiniya dzichataura naye zviri nyore uye dzinotarisa pakugadzirisa dambudziko rako.
PTFE inotsvedzerera bore hose ine PVC/PU Coating
Inner chubhu:100% mhandara PTFE resin
Simbisa layer:304 simbi isina tsvina yakarukwa
Outer layer:PVC / PU coating
• Kusanamatira
• Anti-kuchembera
• Corrosion resistance
• Sangana nehutano nemishonga
• Kurwisana nekushisa kwepamusoro uye kudzvinyirira
• Kureruka kurema uye kuchinjika zvakanyanya
• Conductive black liner inowanikwa
• Low friction coefficient
• PVC kupfeka zvakanaka kudzivirira SS layer
• Gadzirisa mavara
• Automotive brake system, mafuta system
• Kugadziriswa kwechikafu nechinwiwa
• Kugadziriswa kwezvokurapa
• Humidification system
• Zvizoro
• Thermal CIP solution
• Zvigadzirwa zvemakemikari
• Yemagetsi nemagetsi
• General-chinangwa zvikumbiro
PTFE yakatsetseka yakaboora hose ine PVC/PU Coating Series Spec
Chinhu Nha. | Inner Diameter | Outer Diameter | Tube Wall Ukobvu | Kushanda Kumanikidza | Burst Pressure | Minimum Bending Radius | Tsanangudzo | Collar Spec | ||||||
(inch) | (mm) | (inch) | (mm) | (inch) | (mm) | (psi) | (bha) | (psi) | (bha) | (inch) | (mm) | |||
ZXGM111-03 | 1/8" | 3.5 | 0.263779528 | 6.7 | 0.039370079 | 1 | 3625 | 250 | 14500 | 1000 | 0.62992126 | 16 | -2 | ZXTF0-02 |
ZXGM111-04 | 3/16" | 4.8 | 0.307086614 | 7.8 | 0.033464567 | 0.85 | 2972.5 | 205 | 11890 | 820 | 0.787401575 | 20 | -3 | ZXTF0-03 |
ZXGM111-05 | 1/4" | 6.4 | 0.37007874 | 9.4 | 0.033464567 | 0.85 | 2718.75 | 187.5 | 10875 | 750 | 1.063 | 27 | -4 | ZXTF0-04 |
ZXGM111-06 | 5/16" | 8 | 0.44488189 | 11.3 | 0.033464567 | 0.85 | 2356.25 | 162.5 | 9425 | 650 | 1.063 | 27 | -5 | ZXTF0-05 |
ZXGM111-07 | 3/8" | 10 | 0.523622047 | 13.3 | 0.033464567 | 0.85 | 1885 | 130 | 7540 | 520 | 1.299 | 33 | -6 | ZXTF0-06 |
ZXGM111-08 | 13/32" | 10.3 | 0.531496063 | 13.5 | 0.033464567 | 0.85 | 1812.5 | 125 | 7250 | 500 | 1.811 | 46 | -7 | ZXTF0-06 |
ZXGM111-10 | 1/2" | 12.7 | 0.637795276 | 16.2 | 0.039370079 | 1 | 1631.25 | 112.5 | 6525 | 450 | 2.598 | 66 | -8 | ZXTF0-08 |
ZXGM111-12 | 5/8" | 16 | 0.763779528 | 19.4 | 0.039370079 | 1 | 1160 | 80 | 4640 | 320 | 5.906 | 150 | -10 | ZXTF0-10 |
ZXGM111-14 | 3/4" | 19 | 0.905511811 | 23 | 0.047244094 | 1.2 | 1015 | 70 | 4060 | 280 | 8.898 | 226 | -12 | ZXTF0-12 |
ZXGM111-16 | 7/8" | 22.2 | 1.031496063 | 26.2 | 0.047244094 | 1.2 | 870 | 60 | 3480 | 240 | 9.646 | 245 | -14 | ZXTF0-14 |
ZXGM111-18 | 1" | 25 | 1.173228364 | 29.8 | 0.059055118 | 1.5 | 725 | 50 | 2900 | 200 | 11.811 | 300 | -16 | ZXTF0-16 |
ZXGM111-20 | 1-1/8" | 28 | 1.299212598 | 33 | 0.059055118 | 1.5 | 652.5 | 45 | 2610 | 180 | 23.622 | 600 | -18 | ZXTF0-18 |
ZXGM111-22 | 1-1/4" | 32 | 1.496062992 | 38 | 0.078740157 | 2 | 561.875 | 38.75 | 2247.5 | 155 | 27.559 | 700 | -20 | ZXTF0-20 |
ZXGM111-26 | 1-1/2" | 38 | 1.732283465 | 44 | 0.078740157 | 2 | 507.5 | 35 | 2030 | 140 | 31.496 | 800 | -24 | ZXTF0-24 |
ZXGM111-32 | 2" | 50 | 2.201424409 | 56 | 0.078740157 | 2 | 435 | 30 | 1740 | 120 | 27.559 | 700 | -20 | ZXTF0-32 |
PTFE yakatsetseka yakaboora hose ine silicone Coating
Inner chubhu:100% mhandara PTFE resin
Simbisa layer:304 simbi isina tsvina yakarukwa
Outer layer:Silicone kupfeka
• Kusanamatira
• Anti-kuchembera
• Corrosion resistance
• Sangana nehutano nemishonga
• Kurwisana nekushisa kwepamusoro uye kudzvinyirira
• Kureruka kurema uye kuchinjika zvakanyanya
• Conductive black liner inowanikwa
• Yakanakisa kink kuramba
• Low friction coefficient
• Kudzivirira kupisa
• Abrasion kuramba
• Gadzirisa mavara
• Automotive brake system, mafuta system
• Kugadziriswa kwechikafu nechinwiwa
• Kugadziriswa kwezvokurapa
• Humidification system
• Zvizoro
• Thermal CIP solution
• Zvigadzirwa zvemakemikari
• Yemagetsi nemagetsi
• General-chinangwa zvikumbiro
PTFE yakatsetseka yakaboora hose ine silicone Coating Series Spec
Chinhu Nha. | Inner Diameter | Outer Diameter | Tube Wall Ukobvu | Kushanda Kumanikidza | Burst Pressure | Minimum Bending Radius | Tsanangudzo | Collar Spec | ||||||
(inch) | (mm) | (inch) | (mm) | (inch) | (mm) | (psi) | (bha) | (psi) | (bha) | (inch) | (mm) | |||
ZXGM111-03 | 1/8" | 3.5 | 0.263779528 | 6.7 | 0.039370079 | 1 | 3625 | 250 | 14500 | 1000 | 0.62992126 | 16 | -2 | ZXTF0-02 |
ZXGM111-04 | 3/16" | 4.8 | 0.307086614 | 7.8 | 0.033464567 | 0.85 | 2972.5 | 205 | 11890 | 820 | 0.787401575 | 20 | -3 | ZXTF0-03 |
ZXGM111-05 | 1/4" | 6.4 | 0.37007874 | 9.4 | 0.033464567 | 0.85 | 2718.75 | 187.5 | 10875 | 750 | 1.063 | 27 | -4 | ZXTF0-04 |
ZXGM111-06 | 5/16" | 8 | 0.44488189 | 11.3 | 0.033464567 | 0.85 | 2356.25 | 162.5 | 9425 | 650 | 1.063 | 27 | -5 | ZXTF0-05 |
ZXGM111-07 | 3/8" | 10 | 0.523622047 | 13.3 | 0.033464567 | 0.85 | 1885 | 130 | 7540 | 520 | 1.299 | 33 | -6 | ZXTF0-06 |
ZXGM111-08 | 13/32" | 10.3 | 0.531496063 | 13.5 | 0.033464567 | 0.85 | 1812.5 | 125 | 7250 | 500 | 1.811 | 46 | -7 | ZXTF0-06 |
ZXGM111-10 | 1/2" | 12.7 | 0.637795276 | 16.2 | 0.039370079 | 1 | 1631.25 | 112.5 | 6525 | 450 | 2.598 | 66 | -8 | ZXTF0-08 |
ZXGM111-12 | 5/8" | 16 | 0.763779528 | 19.4 | 0.039370079 | 1 | 1160 | 80 | 4640 | 320 | 5.906 | 150 | -10 | ZXTF0-10 |
ZXGM111-14 | 3/4" | 19 | 0.905511811 | 23 | 0.047244094 | 1.2 | 1015 | 70 | 4060 | 280 | 8.898 | 226 | -12 | ZXTF0-12 |
ZXGM111-16 | 7/8" | 22.2 | 1.031496063 | 26.2 | 0.047244094 | 1.2 | 870 | 60 | 3480 | 240 | 9.646 | 245 | -14 | ZXTF0-14 |
ZXGM111-18 | 1" | 25 | 1.173228364 | 29.8 | 0.059055118 | 1.5 | 725 | 50 | 2900 | 200 | 11.811 | 300 | -16 | ZXTF0-16 |
ZXGM111-20 | 1-1/8" | 28 | 1.299212598 | 33 | 0.059055118 | 1.5 | 652.5 | 45 | 2610 | 180 | 23.622 | 600 | -18 | ZXTF0-18 |
ZXGM111-22 | 1-1/4" | 32 | 1.496062992 | 38 | 0.078740157 | 2 | 561.875 | 38.75 | 2247.5 | 155 | 27.559 | 700 | -20 | ZXTF0-20 |
ZXGM111-26 | 1-1/2" | 38 | 1.732283465 | 44 | 0.078740157 | 2 | 507.5 | 35 | 2030 | 140 | 31.496 | 800 | -24 | ZXTF0-24 |
ZXGM111-32 | 2" | 50 | 2.201424409 | 56 | 0.078740157 | 2 | 435 | 30 | 1740 | 120 | 27.559 | 700 | -20 | ZXTF0-32 |
PTFE yakatsetseka yakabora hose ine Nylon braid
PTFE inotsvedzerera bore hose ine silicone coating
• Kusanamatira
• Anti-kuchembera
• Corrosion resistance
• Sangana nehutano nemishonga
• Kurwisana nekushisa kwepamusoro uye kudzvinyirira
• Kureruka kurema uye kuchinjika zvakanyanya
• Conductive black liner inowanikwa
• Yakanakisa kink kuramba
• Low friction coefficient
• Gadzirisa mavara
• Automotive brake system, mafuta system
• Kugadziriswa kwechikafu nechinwiwa
• Kugadziriswa kwezvokurapa
• Humidification system
• Zvizoro
• Thermal CIP solution
• Zvigadzirwa zvemakemikari
• Yemagetsi nemagetsi
• General-chinangwa zvikumbiro
PTFE yakatsetseka yakaboora hose ine Nylon braid Series Spec
Chinhu Nha. | Inner Diameter | Outer Diameter | Tube Wall Ukobvu | Kushanda Kumanikidza | Burst Pressure | Minimum Bending Radius | Tsanangudzo | Collar Spec | ||||||
(inch) | (mm) | (inch) | (mm) | (inch) | (mm) | (psi) | (bha) | (psi) | (bha) | (inch) | (mm) | |||
ZXGM111-03 | 1/8" | 3.5 | 0.263779528 | 6.7 | 0.039370079 | 1 | 3625 | 250 | 14500 | 1000 | 0.62992126 | 16 | -2 | ZXTF0-02 |
ZXGM111-04 | 3/16" | 4.8 | 0.307086614 | 7.8 | 0.033464567 | 0.85 | 2972.5 | 205 | 11890 | 820 | 0.787401575 | 20 | -3 | ZXTF0-03 |
ZXGM111-05 | 1/4" | 6.4 | 0.37007874 | 9.4 | 0.033464567 | 0.85 | 2718.75 | 187.5 | 10875 | 750 | 1.063 | 27 | -4 | ZXTF0-04 |
ZXGM111-06 | 5/16" | 8 | 0.44488189 | 11.3 | 0.033464567 | 0.85 | 2356.25 | 162.5 | 9425 | 650 | 1.063 | 27 | -5 | ZXTF0-05 |
ZXGM111-07 | 3/8" | 10 | 0.523622047 | 13.3 | 0.033464567 | 0.85 | 1885 | 130 | 7540 | 520 | 1.299 | 33 | -6 | ZXTF0-06 |
ZXGM111-08 | 13/32" | 10.3 | 0.531496063 | 13.5 | 0.033464567 | 0.85 | 1812.5 | 125 | 7250 | 500 | 1.811 | 46 | -7 | ZXTF0-06 |
ZXGM111-10 | 1/2" | 12.7 | 0.637795276 | 16.2 | 0.039370079 | 1 | 1631.25 | 112.5 | 6525 | 450 | 2.598 | 66 | -8 | ZXTF0-08 |
ZXGM111-12 | 5/8" | 16 | 0.763779528 | 19.4 | 0.039370079 | 1 | 1160 | 80 | 4640 | 320 | 5.906 | 150 | -10 | ZXTF0-10 |
ZXGM111-14 | 3/4" | 19 | 0.905511811 | 23 | 0.047244094 | 1.2 | 1015 | 70 | 4060 | 280 | 8.898 | 226 | -12 | ZXTF0-12 |
ZXGM111-16 | 7/8" | 22.2 | 1.031496063 | 26.2 | 0.047244094 | 1.2 | 870 | 60 | 3480 | 240 | 9.646 | 245 | -14 | ZXTF0-14 |
ZXGM111-18 | 1" | 25 | 1.173228364 | 29.8 | 0.059055118 | 1.5 | 725 | 50 | 2900 | 200 | 11.811 | 300 | -16 | ZXTF0-16 |
ZXGM111-20 | 1-1/8" | 28 | 1.299212598 | 33 | 0.059055118 | 1.5 | 652.5 | 45 | 2610 | 180 | 23.622 | 600 | -18 | ZXTF0-18 |
ZXGM111-22 | 1-1/4" | 32 | 1.496062992 | 38 | 0.078740157 | 2 | 561.875 | 38.75 | 2247.5 | 155 | 27.559 | 700 | -20 | ZXTF0-20 |
ZXGM111-26 | 1-1/2" | 38 | 1.732283465 | 44 | 0.078740157 | 2 | 507.5 | 35 | 2030 | 140 | 31.496 | 800 | -24 | ZXTF0-24 |
ZXGM111-32 | 2" | 50 | 2.201424409 | 56 | 0.078740157 | 2 | 435 | 30 | 1740 | 120 | 27.559 | 700 | -20 | ZXTF0-32 |
PTFE yakatsetseka yakaboora hose ine polyester braid
• Kusanamatira
• Anti-kuchembera
• Corrosion resistance
• Sangana nehutano nemishonga
• Kurwisana nekushisa kwepamusoro uye kudzvinyirira
• Kureruka kurema uye kuchinjika zvakanyanya
• Conductive black liner inowanikwa
• Low friction coefficient
• Thermal Insulation
• Gadzirisa mavara
• Automotive brake system, mafuta system
• Kugadziriswa kwechikafu nechinwiwa
• Kugadziriswa kwezvokurapa
• Humidification system
• Zvizoro
• Thermal CIP solution
• Zvigadzirwa zvemakemikari
• Yemagetsi nemagetsi
• General-chinangwa zvikumbiro
PTFE inotsvedzerera bore hose ine polyester ruko rwe Series Spec
Chinhu Nha. | Inner Diameter | Outer Diameter | Tube Wall Ukobvu | Kushanda Kumanikidza | Burst Pressure | Minimum Bending Radius | Tsanangudzo | Collar Spec | ||||||
(inch) | (mm) | (inch) | (mm) | (inch) | (mm) | (psi) | (bha) | (psi) | (bha) | (inch) | (mm) | |||
ZXGM111-03 | 1/8" | 3.5 | 0.263779528 | 6.7 | 0.039370079 | 1 | 3625 | 250 | 14500 | 1000 | 0.62992126 | 16 | -2 | ZXTF0-02 |
ZXGM111-04 | 3/16" | 4.8 | 0.307086614 | 7.8 | 0.033464567 | 0.85 | 2972.5 | 205 | 11890 | 820 | 0.787401575 | 20 | -3 | ZXTF0-03 |
ZXGM111-05 | 1/4" | 6.4 | 0.37007874 | 9.4 | 0.033464567 | 0.85 | 2718.75 | 187.5 | 10875 | 750 | 1.063 | 27 | -4 | ZXTF0-04 |
ZXGM111-06 | 5/16" | 8 | 0.44488189 | 11.3 | 0.033464567 | 0.85 | 2356.25 | 162.5 | 9425 | 650 | 1.063 | 27 | -5 | ZXTF0-05 |
ZXGM111-07 | 3/8" | 10 | 0.523622047 | 13.3 | 0.033464567 | 0.85 | 1885 | 130 | 7540 | 520 | 1.299 | 33 | -6 | ZXTF0-06 |
ZXGM111-08 | 13/32" | 10.3 | 0.531496063 | 13.5 | 0.033464567 | 0.85 | 1812.5 | 125 | 7250 | 500 | 1.811 | 46 | -7 | ZXTF0-06 |
ZXGM111-10 | 1/2" | 12.7 | 0.637795276 | 16.2 | 0.039370079 | 1 | 1631.25 | 112.5 | 6525 | 450 | 2.598 | 66 | -8 | ZXTF0-08 |
ZXGM111-12 | 5/8" | 16 | 0.763779528 | 19.4 | 0.039370079 | 1 | 1160 | 80 | 4640 | 320 | 5.906 | 150 | -10 | ZXTF0-10 |
ZXGM111-14 | 3/4" | 19 | 0.905511811 | 23 | 0.047244094 | 1.2 | 1015 | 70 | 4060 | 280 | 8.898 | 226 | -12 | ZXTF0-12 |
ZXGM111-16 | 7/8" | 22.2 | 1.031496063 | 26.2 | 0.047244094 | 1.2 | 870 | 60 | 3480 | 240 | 9.646 | 245 | -14 | ZXTF0-14 |
ZXGM111-18 | 1" | 25 | 1.173228364 | 29.8 | 0.059055118 | 1.5 | 725 | 50 | 2900 | 200 | 11.811 | 300 | -16 | ZXTF0-16 |
ZXGM111-20 | 1-1/8" | 28 | 1.299212598 | 33 | 0.059055118 | 1.5 | 652.5 | 45 | 2610 | 180 | 23.622 | 600 | -18 | ZXTF0-18 |
ZXGM111-22 | 1-1/4" | 32 | 1.496062992 | 38 | 0.078740157 | 2 | 561.875 | 38.75 | 2247.5 | 155 | 27.559 | 700 | -20 | ZXTF0-20 |
ZXGM111-26 | 1-1/2" | 38 | 1.732283465 | 44 | 0.078740157 | 2 | 507.5 | 35 | 2030 | 140 | 31.496 | 800 | -24 | ZXTF0-24 |
ZXGM111-32 | 2" | 50 | 2.201424409 | 56 | 0.078740157 | 2 | 435 | 30 | 1740 | 120 | 27.559 | 700 | -20 | ZXTF0-32 |
PTFE yakatsetseka yakaboora hose ine EPDM Coating
• Kusanamatira
• Anti-kuchembera
• Corrosion resistance
• Sangana nehutano nemishonga
• Kurwisana nekushisa kwepamusoro uye kudzvinyirira
• Kureruka kurema uye kuchinjika zvakanyanya
• Conductive black liner inowanikwa
• Yakanakisa kink kuramba
• Low friction coefficient
• Gadzirisa mavara
• Automotive brake system, mafuta system
• Kugadziriswa kwechikafu nechinwiwa
• Kugadziriswa kwezvokurapa
• Humidification system
• Zvizoro
• Thermal CIP solution
• Zvigadzirwa zvemakemikari
• Yemagetsi nemagetsi
• General-chinangwa zvikumbiro
PTFE yakatsetseka yakaboora hose ine EPDM Coating Series Spec
Chinhu Nha. | Inner Diameter | Outer Diameter | Tube Wall Ukobvu | Kushanda Kumanikidza | Burst Pressure | Minimum Bending Radius | Tsanangudzo | Collar Spec | ||||||
(inch) | (mm) | (inch) | (mm) | (inch) | (mm) | (psi) | (bha) | (psi) | (bha) | (inch) | (mm) | |||
ZXGM111-03 | 1/8" | 3.5 | 0.263779528 | 6.7 | 0.039370079 | 1 | 3625 | 250 | 14500 | 1000 | 0.62992126 | 16 | -2 | ZXTF0-02 |
ZXGM111-04 | 3/16" | 4.8 | 0.307086614 | 7.8 | 0.033464567 | 0.85 | 2972.5 | 205 | 11890 | 820 | 0.787401575 | 20 | -3 | ZXTF0-03 |
ZXGM111-05 | 1/4" | 6.4 | 0.37007874 | 9.4 | 0.033464567 | 0.85 | 2718.75 | 187.5 | 10875 | 750 | 1.063 | 27 | -4 | ZXTF0-04 |
ZXGM111-06 | 5/16" | 8 | 0.44488189 | 11.3 | 0.033464567 | 0.85 | 2356.25 | 162.5 | 9425 | 650 | 1.063 | 27 | -5 | ZXTF0-05 |
ZXGM111-07 | 3/8" | 10 | 0.523622047 | 13.3 | 0.033464567 | 0.85 | 1885 | 130 | 7540 | 520 | 1.299 | 33 | -6 | ZXTF0-06 |
ZXGM111-08 | 13/32" | 10.3 | 0.531496063 | 13.5 | 0.033464567 | 0.85 | 1812.5 | 125 | 7250 | 500 | 1.811 | 46 | -7 | ZXTF0-06 |
ZXGM111-10 | 1/2" | 12.7 | 0.637795276 | 16.2 | 0.039370079 | 1 | 1631.25 | 112.5 | 6525 | 450 | 2.598 | 66 | -8 | ZXTF0-08 |
ZXGM111-12 | 5/8" | 16 | 0.763779528 | 19.4 | 0.039370079 | 1 | 1160 | 80 | 4640 | 320 | 5.906 | 150 | -10 | ZXTF0-10 |
ZXGM111-14 | 3/4" | 19 | 0.905511811 | 23 | 0.047244094 | 1.2 | 1015 | 70 | 4060 | 280 | 8.898 | 226 | -12 | ZXTF0-12 |
ZXGM111-16 | 7/8" | 22.2 | 1.031496063 | 26.2 | 0.047244094 | 1.2 | 870 | 60 | 3480 | 240 | 9.646 | 245 | -14 | ZXTF0-14 |
ZXGM111-18 | 1" | 25 | 1.173228364 | 29.8 | 0.059055118 | 1.5 | 725 | 50 | 2900 | 200 | 11.811 | 300 | -16 | ZXTF0-16 |
ZXGM111-20 | 1-1/8" | 28 | 1.299212598 | 33 | 0.059055118 | 1.5 | 652.5 | 45 | 2610 | 180 | 23.622 | 600 | -18 | ZXTF0-18 |
ZXGM111-22 | 1-1/4" | 32 | 1.496062992 | 38 | 0.078740157 | 2 | 561.875 | 38.75 | 2247.5 | 155 | 27.559 | 700 | -20 | ZXTF0-20 |
ZXGM111-26 | 1-1/2" | 38 | 1.732283465 | 44 | 0.078740157 | 2 | 507.5 | 35 | 2030 | 140 | 31.496 | 800 | -24 | ZXTF0-24 |
ZXGM111-32 | 2" | 50 | 2.201424409 | 56 | 0.078740157 | 2 | 435 | 30 | 1740 | 120 | 27.559 | 700 | -20 | ZXTF0-32 |
PTFE yakatsetseka yakabora hose ine Aramid fiber braid
• Kusanamatira
• Anti-kuchembera
• Corrosion resistance
• Sangana nehutano nemishonga
• Kurwisana nekushisa kwepamusoro uye kudzvinyirira
• Kureruka kurema uye kuchinjika zvakanyanya
• Conductive black liner inowanikwa
• Low friction coefficient
• Kudzivirira kupisa
• Gadzirisa mavara
• Automotive brake system, mafuta system
• Kugadziriswa kwechikafu nechinwiwa
• Kugadziriswa kwezvokurapa
• Humidification system
• Zvizoro
• Thermal CIP solution
• Zvigadzirwa zvemakemikari
• Yemagetsi nemagetsi
• General-chinangwa zvikumbiro
PTFE inotsvedzerera bore hose ine Aramid faibha chirukwa Series Spec
Chinhu Nha. | Inner Diameter | Outer Diameter | Tube Wall Ukobvu | Kushanda Kumanikidza | Burst Pressure | Minimum Bending Radius | Tsanangudzo | Collar Spec | ||||||
(inch) | (mm) | (inch) | (mm) | (inch) | (mm) | (psi) | (bha) | (psi) | (bha) | (inch) | (mm) | |||
ZXGM111-03 | 1/8" | 3.5 | 0.263779528 | 6.7 | 0.039370079 | 1 | 3625 | 250 | 14500 | 1000 | 0.62992126 | 16 | -2 | ZXTF0-02 |
ZXGM111-04 | 3/16" | 4.8 | 0.307086614 | 7.8 | 0.033464567 | 0.85 | 2972.5 | 205 | 11890 | 820 | 0.787401575 | 20 | -3 | ZXTF0-03 |
ZXGM111-05 | 1/4" | 6.4 | 0.37007874 | 9.4 | 0.033464567 | 0.85 | 2718.75 | 187.5 | 10875 | 750 | 1.063 | 27 | -4 | ZXTF0-04 |
ZXGM111-06 | 5/16" | 8 | 0.44488189 | 11.3 | 0.033464567 | 0.85 | 2356.25 | 162.5 | 9425 | 650 | 1.063 | 27 | -5 | ZXTF0-05 |
ZXGM111-07 | 3/8" | 10 | 0.523622047 | 13.3 | 0.033464567 | 0.85 | 1885 | 130 | 7540 | 520 | 1.299 | 33 | -6 | ZXTF0-06 |
ZXGM111-08 | 13/32" | 10.3 | 0.531496063 | 13.5 | 0.033464567 | 0.85 | 1812.5 | 125 | 7250 | 500 | 1.811 | 46 | -7 | ZXTF0-06 |
ZXGM111-10 | 1/2" | 12.7 | 0.637795276 | 16.2 | 0.039370079 | 1 | 1631.25 | 112.5 | 6525 | 450 | 2.598 | 66 | -8 | ZXTF0-08 |
ZXGM111-12 | 5/8" | 16 | 0.763779528 | 19.4 | 0.039370079 | 1 | 1160 | 80 | 4640 | 320 | 5.906 | 150 | -10 | ZXTF0-10 |
ZXGM111-14 | 3/4" | 19 | 0.905511811 | 23 | 0.047244094 | 1.2 | 1015 | 70 | 4060 | 280 | 8.898 | 226 | -12 | ZXTF0-12 |
ZXGM111-16 | 7/8" | 22.2 | 1.031496063 | 26.2 | 0.047244094 | 1.2 | 870 | 60 | 3480 | 240 | 9.646 | 245 | -14 | ZXTF0-14 |
ZXGM111-18 | 1" | 25 | 1.173228364 | 29.8 | 0.059055118 | 1.5 | 725 | 50 | 2900 | 200 | 11.811 | 300 | -16 | ZXTF0-16 |
ZXGM111-20 | 1-1/8" | 28 | 1.299212598 | 33 | 0.059055118 | 1.5 | 652.5 | 45 | 2610 | 180 | 23.622 | 600 | -18 | ZXTF0-18 |
ZXGM111-22 | 1-1/4" | 32 | 1.496062992 | 38 | 0.078740157 | 2 | 561.875 | 38.75 | 2247.5 | 155 | 27.559 | 700 | -20 | ZXTF0-20 |
ZXGM111-26 | 1-1/2" | 38 | 1.732283465 | 44 | 0.078740157 | 2 | 507.5 | 35 | 2030 | 140 | 31.496 | 800 | -24 | ZXTF0-24 |
ZXGM111-32 | 2" | 50 | 2.201424409 | 56 | 0.078740157 | 2 | 435 | 30 | 1740 | 120 | 27.559 | 700 | -20 | ZXTF0-32 |
Hausi kuwana zvauri kutsvaga here?
Ingotiudza zvaunoda zvakadzama.The best offer will be given.
Yako PTFE Hose Mutengesi
Une Chinodiwa Chinokosha?
Kazhinji, tine zvakafananaPTFE HOSE zvigadzirwauye mbishi zvinhu mustock.Nekuda kwako kwakakosha, tinokupa yedu yekugadziridza sevhisi.Isu tinogamuchira OEM / ODM.Tinogona kudhinda Logo yako kana zita remhando pane hose body.Kuti uwane quotation yechokwadi, unofanirwa kutiudza zvinotevera ruzivo: