Smoothbore Heavy Wall PTFE Hose – China Manufacturer |BESTEFLON
Lebota le boima PTFE Smoothbore hoseE entsoe ka tšupu ea ka hare ea PTFE e teteaneng, 'me karolo e ka ntle e hahiloe ka terata e thata ea 304 SS, e ka sireletsang tube e ka hare ho senya.
Ha boima ba lerako la tube bo ntse bo eketseha, matla a tube le khatello ea ho phatloha le tsona lia eketseha.Ha ho bapisoa le li-tubes tse tloaelehileng, lerako le boima la PTFE Smoothbore li-hoses li hanyetsa mocheso o phahameng le khatello e phahameng, 'me li tla ba le moea o thata haholoanyane.Li-hose tsena li sebelisoa haholo-holo mocheso o phahameng oa nako e telele le tikolohong e sebetsang ea khatello e phahameng.Boholo bo fumanehang bo tsoa ho 1/8" ho isa ho 4", 'me hose ena e tšoarellang haholo ea PTFE e ka sebelisoa ho rarolla mathata a hau a phetisetso ho lino tse kang li-acids, solvents, mafura, likhomaretsi, oli ea hydraulic, oli e futhumatsang le mefuta e fapaneng ea lik'hemik'hale.E loketse hoo e batlang e le lisebelisoa tsohle tse hlokang bohloeki bo phahameng le lik'hemik'hale.
Likarolo tsa hose e boima ea lebota la PTFE Smoothbore:
1. Ho hanyetsa kink: Ho teteanengLi-tubes tsa PTFEli hanyetsana haholo le ho kenella ha khase ho feta tse tloaelehileng, ho eketsa boima le ho hanyetsa mocheso ho baesekele le kink le ho kobeha ho feteletseng.
2. E hanyetsana le ho bola - PTFE ha e sebetse ebile e mamella lik'hemik'hale tse ngata le li-reagents, 'me e na le litekanyetso tsa ho senya le litšenyehelo tse tlaase tsa nako ea bophelo.
3. Ho bonolo ho hloekisa - Ha li thupa, libaktheria ha li bokelle ebile ha li phele, 'me li ka hloekisoa ka mouoane, ho hloekisa, ho senya kapa ho qhibilihisa.
4. Bohloeki - Lisebelisoa tse lumelitsoeng ke FDA li kopana kapa li feta Pharmacopeia Class VI le litekanyetso tsa 3A.Ha e silafatse kapa ho fana ka tatso, 'mala kapa monko ho mofuta ofe kapa ofe.
5. E tšoarella - E etselitsoe tšebeliso e telele libakeng tse thata tse kenyelletsang likhatello tse matla tsa lik'hemik'hale, mocheso le mochini.Leha e le tlas'a lipotoloho tse feteletseng tsa mocheso, ha e tšoenyehe ka lebaka la botsofali kapa ebrittlement joalo ka lihlahisoa tse ling tsa polasetiki.
6. Anti-static - carbon conductive e ka kenyelletsoa ho tube ho romela motlakase o tsitsitseng o hlahisoang ts'ebetsong ho qoba ho phatloha.
Lintlha tsa Sehlahisoa
Lebitso la Brand: | BESTEFLON |
Boitsebiso: | 100% moroetsanaPTFE |
Tlhaloso: | 1/4''ho ea ho 1'' |
Botenya: | 0.65/1/1.2/1.5/2MM |
'Mala oa hose ka hare: | bosweu ba lebese / translucent |
Boemo ba mocheso: | -65 ℃--+260 ℃ |
Mohala o lohiloeng: | 304/316 terata ea tšepe e sa hloekang e lohiloeng |
Kopo: | Lisebelisoa tsa lik'hemik'hale / // Khase e hatelitsoeng / Ho sebetsana le mafura le lubricant / phetisetso ea mouoane / Sistimi ea Hydraulic/Indasteri ea lijo/Indasteri ea lithaere/kaho ea likepe/indasteri ea meriana |
Mokhahlelo oa Hose oa Convoluted
Che. | Bophara ba ka hare | Bophara ba kantle | Lebota la Tube Botenya | Khatello ea ho sebetsa | Khatello e phatlohileng | Bonyane ba radius ea ho kobeha | Tlhaloso | boholo ba sleeve | ||||||
(inch) | (mm±0.2) | (inch) | (mm±0.2) | (inch) | (mm±0.1) | (psi) | (bar) | (psi) | (bar) | (inch) | (mm) | |||
ZXBW201-04 | 3/16" | 5.0 | 0.433 | 11.0 | 0.035 | 0.90 | 2944 | 203 | 8831 | 609 | 0.709 | 18 | -3 | ZX710-03 |
ZXBW201-05 | 1/4" | 6.5 | 0.472 | 12.0 | 0.035 | 0.90 | 2489 | 172 | 7468 | 515 | 0.787 | 20 | -4 | ZX710-04 |
ZXBW1201-06 | 5/16" | 8.0 | 0.516 | 13.1 | 0.035 | 0.90 | 2001 | 138 | 6003 | 414 | 0.906 | 23 | -5 | ZX710-05 |
ZXBW201-08 | 3/8" | 10.0 | 0.610 | 15.5 | 0.035 | 0.90 | 1730 | 119 | 5191 | 358 | 0.984 | 25 | -6 | ZX710-06 |
ZXBW201-10 | 1/2" | 13.0 | 0.756 | 19.2 | 0.035 | 0.90 | 1498 | 103 | 4495 | 310 | 1.102 | 28 | -8 | ZX710-08 |
ZXBW201-12 | 5/8" | 16.0 | 0.906 | 23.0 | 0.035 | 0.90 | 1160 | 80 | 3480 | 240 | 1.969 | 50 | -10 | ZX710-10 |
ZXBW201-14 | 3/4" | 19.0 | 1.055 | 26.8 | 0.035 | 0.90 | 1015 | 70 | 3045 | 210 | 2.480 | 63 | -12 | ZX710-12 |
ZXBW201-16 | 7/8" | 22.2 | 1.181 | 30.0 | 0.039 | 1.00 | 923 | 64 | 2770 | 191 | 3.346 | 85 | -12 | ZX710-14 |
ZXBW201-18 | 1" | 25.0 | 1.299 | 33.0 | 0.039 | 1.00 | 793 | 55 | 2378 | 164 | 3.543 | 90 | -16 | ZX710-16 |
ZXBW201-20 | 1-1/8" | 28.0 | 1.398 | 35.5 | 0.039 | 1.00 | 575 | 40 | 1726 | 119 | 3.740 | 95 | -18 | ZX710-18 |
ZXBW201-22 | 1-1/4" | 32.0 | 1.634 | 41.5 | 0.055 | 1.40 | 450 | 31 | 1349 | 93 | 3.937 | 100 | -20 | ZX710-20 |
ZXBW201-26 | 1-1/2" | 38.0 | 1.890 | 48.0 | 0.059 | 1.50 | 392 | 27 | 1175 | 81 | 6.102 | 155 | -24 | ZX710-24 |
ZXBW201-32 | 2" | 50.0 | 2.461 | 62.5 | 0.079 | 2.00 | 300 | 21 | 899 | 62 | 7.874 | 200 | -32 | ZX710-32 |
* Ho ka buisanoa le rona ka lihlahisoa tse ikhethileng mabapi le bareki bakeng sa lintlha tse qaqileng.
Seboka sa Tlhahiso
Bala litaba tse ling
MOKHOA OA HO KHOA PTFE HOSE
PTFE tube hangata e phekoloa ke mochine oa ho itšeha.Seha mochini o sehang PTFE Tube o ka thibela ka nepo deformation ea tube.Ha ho letho le bohloko ho feta ho hlaba monoana ka bohale bo tsofetseng ba hose e lohiloeng.Bohloko ba ho sebetsana le lintho tsena ke ba bohlokoa, haholo-holo ha u hloka thapo e tšoarellang ea matla a phahameng.Ha ho letho le ka bapisoang le khanyetso ea ho roala ha tšepe e entsoeng ka tšepe e entsoeng ka tšepe.Ho na le malebela ao u hlokang ho a tseba ha u hlokaseha hose e lohiloeng.
Re fana ka sephutheloana se tloaelehileng ka tsela e latelang
1. Mokotla oa nylon kapa mokotla oa poly
2, lebokose la lebokose
3. Pallet ea polasetiki kapa pallet ea plywood
Customized Packaging e ea lefisoa
1, Reel ea lehong
2. Nyeoe ea lehong
3, Liphutheloana tse ling tse hlophisitsoeng le tsona lia fumaneha