Europe style for China Stainless Steel Braided High Pressure Shower Hose Replacement PTFE Hydraulic Hose
Ho khomarela tumelo ea "Ho theha lihlahisoa le litharollo tsa maemo a holimo le ho theha setsoalle le banna le basali ba tsoang lefats'eng lohle", ka kakaretso re beha thahasello ea bareki sebakeng sa pele bakeng sa setaele sa Europe bakeng sa China Stainless Steel Braided High Pressure. Shower Hose Replacement PTFE Hydraulic Hose, Ha re ntse re hatela pele, re tsoela pele ho beha leihlo lethathamong la rona la lintho tse ntseng li atoloha le ho ntlafatsa litšebeletso tsa rona.
Ho khomarela tumelo ea "Ho theha lihlahisoa le litharollo tsa maemo a holimo le ho theha setsoalle le banna le basali ba tsoang lefats'eng lohle", ka kakaretso re beha thahasello ea bareki sebakeng sa pele.China Stainless Steel Knitted Hose le Flexible Stainless Steel M10 End theko, Kahoo le rona re tsoela pele ho sebetsa.rona, re tsepamisitse maikutlo holim'a boleng bo phahameng, 'me re ela hloko bohlokoa ba ts'ireletso ea tikoloho, boholo ba thepa ha e na tšilafalo, lihlahisoa tse sa silafatsang tikoloho, li sebelisa hape tharollo.Re ntlafalitse lethathamo la rona, le hlahisang mokhatlo oa rona.n lintlha mme e akaretsa lihlahisoa tsa mantlha tseo re fanang ka tsona hona joale, U kanna ua etela sebaka sa rona sa Marang-rang, se kenyelletsang mohala oa rona oa morao-rao oa sehlahisoa.Re labalabela ho nchafatsa khokahano ea rona ea k'hamphani.
Khatello e phahameng e lohiloeng hose ptfe fektheri ea masenke
Sepheo sa moralo oa liphaephe, kopano e ka finyella merero e latelang: ho monya ho thothomela, ho hatella lerata le fetisoang ke pipe e thata, ho ikamahanya le ho fetoha le ho khumama, le ho lokisa kapa ho lokisa micro vibration.Sekhahla sahosee ka ba tse fapa-fapaneng ho finyella litlhoko tsa ts'ebetso ea litekanyetso mabapi le ho feto-fetoha ha maemo le khatello.Morero oa braid ea tšepe e sa hloekang ke ho thibela bolelele.Lesela le lohiloeng le entsoe ka terata ea tšepe e sa hloekang, 'me tsitsipano ea braiding e hlahisoa ke khatello ea ho loha ho fana ka lithibelo tsa radial le axial.Kopano e mengata e lohiloeng e ikamahanya le likhatello tse phahameng.Hose ea mofuta oa Bestflon PTFEe na le boholo ba data ho tloha ho 3 / 16 "ho isa ho 2".Litšepe tse entsoeng ka tšepe tse sa hloekang tsa PTFE li na le khatello ea ho fihla ho 2944 psi, ho itšetlehile ka boholo le maemo a ts'ebetso.Likarolo tsa mocheso li itšetlehile ka kaho le moralo 'me li ka sebetsa ho tloha -65 ° C ho ea + 260 ° C.
TEMPERATURE:-65°-260°c (-85°F-500°F)
SEKOAHELONG:AISI 304 kapa 316 terata e se nang tšepe
TUBE:e tšoeu convoluted PTFE
Litšobotsi
•e malala-a-laotsoe
•Khanyetso ea kutu
•Moemeli oa ho thibela ho khomarela
•Ho hanyetsa mocheso
•E loketse khatello le vacuum
•E loketse bakeng sa matla a phahameng a mochine
Kopo
•Ho tšoara metsi
•Phetiso ea lik'hemik'hale
•Penta
•Semiconductor
Lintlha tsa Sehlahisoa
Lebitso la Brand: | BESTEFLON |
Boitsebiso: | PTFE |
Tlhaloso: | 1/8 "ho isa ho 1" |
Botenya: | 0.85/1/1.2/1.5MM |
'Mala oa hose ka hare: | bosweu ba lebese / translucent |
Boemo ba mocheso: | -65 ℃–+260 ℃ |
Mohala o lohiloeng: | 304/316 terata ea tšepe e sa hloekang e lohiloeng |
Kopo: | Lisebelisoa tsa lik'hemik'hale / // Khase e hatelitsoeng / Ho sebetsana le mafura le lubricant / phetisetso ea mouoane / Sistimi ea Hydraulic |
Mokhahlelo oa Hose oa Convoluted
Che. | Bophara ba ka hare | Bophara ba kantle | Lebota la Tube Botenya | Khatello ea ho sebetsa | Khatello e phatlohileng | Bonyane ba radius ea ho kobeha | Tlhaloso | boholo ba sleeve | ||||||
(inch) | (mm±0.2) | (inch) | (mm±0.2) | (inch) | (mm±0.1) | (psi) | (bar) | (psi) | (bar) | (inch) | (mm) | |||
ZXBW201-04 | 3/16″ | 5.0 | 0.433 | 11.0 | 0.035 | 0.90 | 2944 | 203 | 8831 | 609 | 0.709 | 18 | -3 | ZX710-03 |
ZXBW201-05 | 1/4″ | 6.5 | 0.472 | 12.0 | 0.035 | 0.90 | 2489 | 172 | 7468 | 515 | 0.787 | 20 | -4 | ZX710-04 |
ZXBW1201-06 | 5/16″ | 8.0 | 0.516 | 13.1 | 0.035 | 0.90 | 2001 | 138 | 6003 | 414 | 0.906 | 23 | -5 | ZX710-05 |
ZXBW201-08 | 3/8″ | 10.0 | 0.610 | 15.5 | 0.035 | 0.90 | 1730 | 119 | 5191 | 358 | 0.984 | 25 | -6 | ZX710-06 |
ZXBW201-10 | 1/2″ | 13.0 | 0.756 | 19.2 | 0.035 | 0.90 | 1498 | 103 | 4495 | 310 | 1.102 | 28 | -8 | ZX710-08 |
ZXBW201-12 | 5/8″ | 16.0 | 0.906 | 23.0 | 0.035 | 0.90 | 1160 | 80 | 3480 | 240 | 1.969 | 50 | -10 | ZX710-10 |
ZXBW201-14 | 3/4″ | 19.0 | 1.055 | 26.8 | 0.035 | 0.90 | 1015 | 70 | 3045 | 210 | 2.480 | 63 | -12 | ZX710-12 |
ZXBW201-16 | 7/8″ | 22.2 | 1.181 | 30.0 | 0.039 | 1.00 | 923 | 64 | 2770 | 191 | 3.346 | 85 | -12 | ZX710-14 |
ZXBW201-18 | 1″ | 25.0 | 1.299 | 33.0 | 0.039 | 1.00 | 793 | 55 | 2378 | 164 | 3.543 | 90 | -16 | ZX710-16 |
ZXBW201-20 | 1-1/8″ | 28.0 | 1.398 | 35.5 | 0.039 | 1.00 | 575 | 40 | 1726 | 119 | 3.740 | 95 | -18 | ZX710-18 |
ZXBW201-22 | 1-1/4″ | 32.0 | 1.634 | 41.5 | 0.055 | 1.40 | 450 | 31 | 1349 | 93 | 3.937 | 100 | -20 | ZX710-20 |
ZXBW201-26 | 1-1/2″ | 38.0 | 1.890 | 48.0 | 0.059 | 1.50 | 392 | 27 | 1175 | 81 | 6.102 | 155 | -24 | ZX710-24 |
ZXBW201-32 | 2″ | 50.0 | 2.461 | 62.5 | 0.079 | 2.00 | 300 | 21 | 899 | 62 | 7.874 | 200 | -32 | ZX710-32 |
* Kopana le maemo a SAE 100R14.
* Ho ka buisanoa le rona ka lihlahisoa tse ikhethileng mabapi le bareki bakeng sa lintlha tse qaqileng.
Lisebelisoa
Video
batho ba boetse ba botsa:
Re fe E-mail
sales02@zx-ptfe.com
Re fana ka sephutheloana se tloaelehileng ka tsela e latelang
1. Mokotla oa nylon kapa mokotla oa poly
2, lebokose la lebokose
3. Pallet ea polasetiki kapa pallet ea plywood
Customized Packaging e ea lefisoa
1, Reel ea lehong
2. Nyeoe ea lehong
3, Liphutheloana tse ling tse hlophisitsoeng le tsona lia fumaneha