Moetsi oa China Black and White Inner PTFE Wire Braided Hose
re ka u fa lihlahisoa le litharollo tsa boleng bo holimo habonolo, sekhahla sa tlholisano le tšehetso e ntle ka ho fetisisa ea bareki.Sebaka seo re eang ho sona ke "U tla mona ka bothata 'me re u fa pososelo eo u lokelang ho e nka" bakeng sa Moetsi oa China Black and White Inner PTFE Wire Braided Hose, Basebetsi ba mokhatlo oa rona hammoho le ts'ebeliso ea mahlale a morao-rao a fana ka boleng bo holimo ba boleng bo holimo. thepa e ratoa le ho ananeloa haholo ke bareki ba rona lefatšeng ka bophara.
re ka u fa lihlahisoa le litharollo tsa boleng bo holimo habonolo, sekhahla sa tlholisano le tšehetso e ntle ka ho fetisisa ea bareki.Sebaka seo re eang ho sona ke "U tla mona ka bothata 'me re u fa pososelo hore u tsamaee" bakeng saChina Teflon Hose, ptfe hose, Ka mokhoa oa morao-rao oa ho fana ka maikutlo a ho bapatsa le mosebetsi o boima oa basebetsi ba 300 ba nang le litsebo, k'hamphani ea rona e hlahisitse mefuta eohle ea lihlahisoa ho tloha ho maemo a holimo, a mahareng ho ea ho a tlaase.Khetho ena eohle ea lihlahisoa tse ntle e fa bareki ba rona likhetho tse fapaneng.Ntle ho moo, k'hamphani ea rona e khomarela boleng bo phahameng le theko e utloahalang, hape re fana ka litšebeletso tse ntle tsa OEM ho lihlahisoa tse ngata tse tummeng.
Stainless Steel Convoluted PtfeHose 316 kapa 304 braid ha e na moroallo, karolo e ka tlase, e boreleli, e mamella ho kobeha ho feteletseng bakeng sa ho sebetsana le mokelikeli, phetisetso ea lik'hemik'hale, pente le lisebelisoa tsa semiconductor.
Matlafatso a tšoarellang a 316 Stainless Steel a lebisa nako e telele ea bophelo mme a etsa hore hose e se ke ea senyeha habonolo ho tsoa khatellong ea maikutlo kapa ho tenyetseha, ha e bapisoa le li-hose tsa tšepe kapa li-hose tse ling tsa fluoropolymer, ha li sebelisoa ka har'a mekhahlelo e khethiloeng ea ts'ebetso.
Likarolo / melemo:
Hose ea mocheso o phahameng
E babatsehang khanyetso ea corrosion
E se nang seamless, boemo bo tlase, bo itšebetsa
Mamella ho kobeha ho feteletseng
Tšireletso le polokeho ea tikoloho;ho kenella ka tlase
Bophelo bo bolelele
Haeba ho hlokahala, setifikeiti sa tlhahlobo e atlehileng le boleng ba thepa, tlaleho ea tlhahlobo ea thomello, Rohs, FDA, STC, MSDS, ISO9001, tlaleho ea tlhahlobo ea SGS
Lintlha tsa Sehlahisoa
Lebitso la Brand: | BESTEFLON |
Boitsebiso: | PTFE |
Tlhaloso: | 5/16 "ho isa ho 2" |
Botenya: | 0.85/1/1.2/1.5MM |
'Mala oa hose ka hare: | bosweu ba lebese / translucent |
Boemo ba mocheso: | -65 ℃–+260 ℃ |
Mohala o lohiloeng: | 304 kapa 316 terata ea tšepe e sa hloekang e lohiloeng |
Kopo: | Lisebelisoa tsa lik'hemik'hale / // Khase e hatelitsoeng / Ho sebetsana le mafura le lubricant / phetisetso ea mouoane / Sistimi ea Hydraulic |
Mokhahlelo oa Hose oa Convoluted
Che. | Bophara ba ka hare | Bophara ba kantle | Lebota la Tube Botenya | Khatello ea ho sebetsa | Khatello e phatlohileng | Bonyane ba radius ea ho kobeha | Tlhaloso | boholo ba sleeve | ||||||
(inch) | (mm±0.2) | (inch) | (mm±0.2) | (inch) | (mm±0.1) | (psi) | (bar) | (psi) | (bar) | (inch) | (mm) | |||
ZXBW201-04 | 3/16″ | 5.0 | 0.433 | 11.0 | 0.035 | 0.90 | 2944 | 203 | 8831 | 609 | 0.709 | 18 | -3 | ZX710-03 |
ZXBW201-05 | 1/4″ | 6.5 | 0.472 | 12.0 | 0.035 | 0.90 | 2489 | 172 | 7468 | 515 | 0.787 | 20 | -4 | ZX710-04 |
ZXBW1201-06 | 5/16″ | 8.0 | 0.516 | 13.1 | 0.035 | 0.90 | 2001 | 138 | 6003 | 414 | 0.906 | 23 | -5 | ZX710-05 |
ZXBW201-08 | 3/8″ | 10.0 | 0.610 | 15.5 | 0.035 | 0.90 | 1730 | 119 | 5191 | 358 | 0.984 | 25 | -6 | ZX710-06 |
ZXBW201-10 | 1/2″ | 13.0 | 0.756 | 19.2 | 0.035 | 0.90 | 1498 | 103 | 4495 | 310 | 1.102 | 28 | -8 | ZX710-08 |
ZXBW201-12 | 5/8″ | 16.0 | 0.906 | 23.0 | 0.035 | 0.90 | 1160 | 80 | 3480 | 240 | 1.969 | 50 | -10 | ZX710-10 |
ZXBW201-14 | 3/4″ | 19.0 | 1.055 | 26.8 | 0.035 | 0.90 | 1015 | 70 | 3045 | 210 | 2.480 | 63 | -12 | ZX710-12 |
ZXBW201-16 | 7/8″ | 22.2 | 1.181 | 30.0 | 0.039 | 1.00 | 923 | 64 | 2770 | 191 | 3.346 | 85 | -12 | ZX710-14 |
ZXBW201-18 | 1″ | 25.0 | 1.299 | 33.0 | 0.039 | 1.00 | 793 | 55 | 2378 | 164 | 3.543 | 90 | -16 | ZX710-16 |
ZXBW201-20 | 1-1/8″ | 28.0 | 1.398 | 35.5 | 0.039 | 1.00 | 575 | 40 | 1726 | 119 | 3.740 | 95 | -18 | ZX710-18 |
ZXBW201-22 | 1-1/4″ | 32.0 | 1.634 | 41.5 | 0.055 | 1.40 | 450 | 31 | 1349 | 93 | 3.937 | 100 | -20 | ZX710-20 |
ZXBW201-26 | 1-1/2″ | 38.0 | 1.890 | 48.0 | 0.059 | 1.50 | 392 | 27 | 1175 | 81 | 6.102 | 155 | -24 | ZX710-24 |
ZXBW201-32 | 2″ | 50.0 | 2.461 | 62.5 | 0.079 | 2.00 | 300 | 21 | 899 | 62 | 7.874 | 200 | -32 | ZX710-32 |
* Kopana le maemo a SAE 100R14.
* Ho ka buisanoa le rona ka lihlahisoa tse ikhethileng mabapi le bareki bakeng sa lintlha tse qaqileng.
Lisebelisoa
Theknoloji ea Aero space & Transportation, Electronics, Components & Insulators, Chemical & Pharmaceutical Production, Food Processing, Environmental Sciences, Air Sampling, Fluid Transfer Devices le Water Processing Systems.
Video
batho ba boetse ba botsa:
Re romelle E-mail
sales02@zx-ptfe.com
Re fana ka sephutheloana se tloaelehileng ka tsela e latelang
1. Mokotla oa nylon kapa mokotla oa poly
2, lebokose la lebokose
3. Pallet ea polasetiki kapa pallet ea plywood
Customized Packaging e ea lefisoa
1, Reel ea lehong
2. Nyeoe ea lehong
3, Liphutheloana tse ling tse hlophisitsoeng le tsona lia fumaneha