Top Quality Convoluted Ptfe Hose-939/939b - PTFE corrugated hose SAE 100R14 | BESTEFLON – Besteflon

Short Description:


Product Detail

Packaging

Product Tags

Related Video

Feedback (2)

go on to boost, to be certain item quality in line with market and buyer standard demands. Our firm has a excellent assurance procedure happen to be established for 3mm Ptfe Tubing, Ptfe Corrugated Hose 5/16, Ptfe Steel Braided Hose, Winning customers' trust is the gold key to our success! If you are interested in our products, please feel free to visit our web site or contact us.
Top Quality Convoluted Ptfe Hose-939/939b - PTFE corrugated hose SAE 100R14 | BESTEFLON – Besteflon Detail:

ptfe hose convoluted-ZXBW20-

Product Details

Brand Name:

BESTEFLON

Material: PTFE
Specification: 1/8” to 1”
Thickness: 0.85/1/1.2/1.5MM
Inside hose color: milky white/translucent
Temperature range: -65℃–+260℃
Wire braided: 304/316 stainless steel wire braided
Appliecation: Chemical/Machinery equipment//Compressed gas/Fuel and lubricant handling/Steam transfer/Hydraulic systems

Convoluted Hose Range

No. Inner diameter Outer diameter Tube Wall
Thickness
Working pressure Burst pressure Minimum bending radius Specification sleeve size
(inch) (mm±0.2) (inch) (mm±0.2) (inch) (mm±0.1) (psi) (bar) (psi) (bar) (inch) (mm)
ZXBW201-04 3/16″ 5.0 0.433 11.0 0.035 0.90 2944 203 8831 609 0.709 18 -3 ZX710-03
ZXBW201-05  1/4″  6.5  0.472  12.0  0.035  0.90  2489  172  7468  515  0.787  20  -4  ZX710-04
ZXBW1201-06  5/16″  8.0  0.516  13.1  0.035  0.90  2001  138  6003  414  0.906  23  -5  ZX710-05
ZXBW201-08  3/8″  10.0  0.610  15.5  0.035  0.90  1730  119  5191  358  0.984  25  -6  ZX710-06
ZXBW201-10  1/2″  13.0  0.756  19.2  0.035  0.90 1498  103  4495  310  1.102  28  -8  ZX710-08
ZXBW201-12  5/8″  16.0  0.906  23.0  0.035  0.90  1160  80  3480  240  1.969  50  -10  ZX710-10
ZXBW201-14  3/4″  19.0  1.055  26.8  0.035  0.90  1015  70  3045  210  2.480  63  -12  ZX710-12
ZXBW201-16  7/8″  22.2  1.181  30.0  0.039  1.00  923  64  2770  191  3.346  85  -12  ZX710-14
ZXBW201-18  1″  25.0  1.299  33.0  0.039  1.00  793  55  2378  164  3.543  90  -16  ZX710-16
ZXBW201-20  1-1/8″  28.0  1.398  35.5  0.039  1.00  575  40  1726  119  3.740  95  -18  ZX710-18
ZXBW201-22  1-1/4″  32.0  1.634  41.5  0.055  1.40  450  31  1349  93  3.937  100  -20  ZX710-20
ZXBW201-26  1-1/2″  38.0  1.890  48.0  0.059  1.50  392  27  1175  81  6.102  155  -24  ZX710-24
ZXBW201-32  2″  50.0  2.461  62.5  0.079  2.00  300  21  899  62  7.874  200  -32  ZX710-32

* Meet SAE 100R14 standard.

* Customer-specific products may be discussed with us for detailed.

Applications

ptfe convoluted hose

Video

Give Us A E-Mail

sales02@zx-ptfe.com


Product detail pictures:

Top Quality Convoluted Ptfe Hose-939/939b - PTFE corrugated hose SAE 100R14 | BESTEFLON – Besteflon detail pictures

Top Quality Convoluted Ptfe Hose-939/939b - PTFE corrugated hose SAE 100R14 | BESTEFLON – Besteflon detail pictures

Top Quality Convoluted Ptfe Hose-939/939b - PTFE corrugated hose SAE 100R14 | BESTEFLON – Besteflon detail pictures

Top Quality Convoluted Ptfe Hose-939/939b - PTFE corrugated hose SAE 100R14 | BESTEFLON – Besteflon detail pictures

Top Quality Convoluted Ptfe Hose-939/939b - PTFE corrugated hose SAE 100R14 | BESTEFLON – Besteflon detail pictures


Related Product Guide:

We have been committed to offering easy,time-saving and money-saving one-stop purchasing service of consumer for Top Quality Convoluted Ptfe Hose-939/939b - PTFE corrugated hose SAE 100R14 | BESTEFLON – Besteflon , The product will supply to all over the world, such as: Gambia, Mecca, Guatemala, We put the product quality and customer's benefits to the first place. Our experienced salesmen supply prompt and efficient service. Quality control group make sure the best quality. We believe quality comes from detail. If you have demand, allow us to work together to get success.

packagingpackaging

We offer the usual packing as follows

1、Nylon bag or poly bag

2、Carton box

3、Plastic pallet or plywood pallet

Customized Packaging is charged

1、Wooden reel

2、Wooden case

3、Other customized packaging also available

  • The company has a good reputation in this industry, and finally it tured out that choose them is a good choice.
    5 Stars By Arabela from Irish - 2017.10.27 12:12
    This company conforms to the market requirement and joins in the market competition by its high quality product, this is an enterprise that have Chinese spirit.
    5 Stars By Joanna from Brazil - 2017.04.28 15:45

    Send your message to us:

    Write your message here and send it to us

    Send your message to us:

    Write your message here and send it to us