2019 osunwon owo China Gbona Tita Ti o dara Kemikali Resistance Carbon Filled PTFE Tubes
A kii ṣe nikan yoo gbiyanju nla wa lati pese awọn solusan ti o dara julọ si o kan nipa gbogbo alabara, ṣugbọn tun ṣetan lati gba eyikeyi imọran ti awọn alabara wa funni fun idiyele osunwon 2019 China Gbona Tita Tita Kemika Ti o dara Resistance Kemikali Ti o kun Awọn tubes PTFE, A ti firanṣẹ si okeere si jina diẹ ẹ sii ju awọn orilẹ-ede 40 ati awọn agbegbe, ti o ti gba orukọ ti o dara pupọ lati ọdọ awọn onibara wa nibi gbogbo ni gbogbo agbaye.
A kii ṣe nikan yoo gbiyanju nla wa lati pese awọn solusan ti o dara si o kan gbogbo alabara, ṣugbọn tun ṣetan lati gba eyikeyi imọran ti awọn alabara wa funni funChina PTFE epo okun, Opopopopo, Pẹlu idagbasoke ti awujọ ati aje, ile-iṣẹ wa yoo tẹsiwaju "iṣotitọ, iyasọtọ, ṣiṣe, ĭdàsĭlẹ" ti ile-iṣẹ, ati pe a yoo nigbagbogbo faramọ imọran iṣakoso ti "yoo kuku padanu wura, ma ṣe padanu okan onibara" .A yoo sin awọn abele ati ajeji onisowo pẹlu onigbagbo ìyàsímímọ, ki o si jẹ ki a ṣẹda imọlẹ ojo iwaju pọ pẹlu nyin!
Awọn alaye ọja
Oruko oja: | BESTEFLON |
Àwọ̀: | wara funfun / translucent / dudu / buluu |
Ni pato: | 1/4 ''-2'' |
Ohun elo: | PTFE |
Iwọn iwọn otutu ti nṣiṣẹ: | -65℃-+260℃ |
Ohun elo: | Kemikali / Ẹrọ ẹrọ // Gaasi ti a fisinulẹ / Idana ati mimu lubricant mu / Gbigbe nya / Awọn ọna ẹrọ hydraulic |
Orisi Iṣowo: | Olupese / Factory |
Iwọnwọn: | ISO9001 |
Ibiti Tube ti o ni iyipada
Rara. | Sipesifikesonu | Ode opin | Iwọn ila opin inu | Ṣiṣẹ titẹ | Ti nwaye titẹ | rediosi atunse to kere julọ | |||||
(inch) | (mm±0.2) | (inch) | (mm±0.1) | (psi) | (ọgọ) | (psi) | (ọgọ) | (inch) | (mm) | ||
1 | 1/4 ″ | 0.415 | 10.6 | 0.256 | 6.5 | 60 | 4 | 210 | 14.0 | 0.787 | 20 |
2 | 5/16 ″ | 0.484 | 12.3 | 0.315 | 8.0 | 60 | 4 | 210 | 14.0 | 0.866 | 22 |
3 | 3/8 ″ | 0.589 | 15.0 | 0.394 | 10.0 | 60 | 4 | 210 | 14.0 | 1.024 | 26 |
4 | 1/2 ″ | 0.705 | 17.9 | 0.512 | 13.0 | 60 | 4 | 210 | 14.0 | 1.024 | 26 |
5 | 5/8 ″ | 0.860 | 21.9 | 0.630 | 16.0 | 45 | 3 | 180 | 12.0 | 1.260 | 32 |
6 | 3/4 ″ | 1.039 | 26.4 | 0.748 | 19.0 | 45 | 3 | 180 | 12.0 | 2.165 | 55 |
7 | 1 | 1.378 | 35.0 | 0.984 | 25.0 | 45 | 3 | 150 | 10.0 | 3.150 | 80 |
8 | 1-1/2 ″ | 1.772 | 45.0 | 1.496 | 38.0 | 38 | 3 | 135 | 9.0 | 3.937 | 100 |
9 | 2″ | 2.343 | 59.5 | 1.969 | 50.0 | 30 | 2 | 120 | 8.0 | 4.921 | 125 |
* Pade boṣewa SAE 100R14.
* Awọn ọja kan pato ti alabara le ni ijiroro pẹlu wa fun alaye.
Fidio
Fun Wa A E-Mail
sales02@zx-ptfe.com
Ti a nse awọn ibùgbé packing bi wọnyi
1, apo ọra tabi apo poli
2, apoti paali
3, Ṣiṣu pallet tabi itẹnu pallet
Iṣakojọpọ adani jẹ idiyele
1, Igi igi
2, Apo igi
3, Miiran ti adani apoti tun wa