I-PTFE Convoluted Tube Flexible Chemical Resistance |I-BESTEFLON
Izici nezinzuzo ze-PTFE Convoluted Tubing:
- Ukuguquguquka okuphezulu nokunwebeka.
- Ibanga lokushisa: -65 ℃ ukuya +260 ℃
- Izakhiwo zamakhemikhali ezizinzile, ukumelana nokugqwala okuqinile.Njengengxenye yokuxhuma yepayipi elimelana nokugqwala ine
- Izinzuzo zokuqina okuqinile
- Ukumelana okukhulu nokukhathala kugunyazwe yi-FDA
- Ukumelana nelangabi
- Anti-stick izakhiwo
- Ukusebenzisana okuphansi kokungqubuzana
- Ukumelana ne-UV
- Akuyona i-hygroscopic (ukumuncwa kwamanzi <0,01%)
- Izakhiwo ezinhle kakhulu ze-dielectric dielectric insulation
I-Convoluted PTFE Tubing Applications:
Izintambo zikagesi embonini ye-aerospace
Amapayipi okudlulisa amakhemikhali omsebenzi olula
Izimoto zamasosha
Imboni yokucubungula ukudla
Imboni yezogesi
Imininingwane Yomkhiqizo
I gama le-brand: | I-BESTEFLON |
Umbala: | ubisi olumhlophe/olukhanyayo/olumnyama/oluluhlaza okwesibhakabhaka |
Ukucaciswa: | 1/4''-2'' |
Okubalulekile: | 100% virginI-PTFE |
Ibanga Lezinga Lokushisa Lokusebenza: | -65℃-+260℃ |
Isicelo: | Amakhemikhali/Imishini yomshini//Igesi ecindezelwe/Isibambisi kanye nokubamba okokugcoba/Ukudlulisa umusi/Amasistimu aHydraulic |
Uhlobo Lwebhizinisi: | Umkhiqizi/Imboni |
Okujwayelekile: | ISO9001 |
I-Convoluted Tube Range
Cha. | Ukucaciswa | Ububanzi bangaphandle | I-diameter yangaphakathi | Ingcindezi yokusebenza | Ingcindezi yokuqhuma | Irediyasi encane yokugoba | |||||
(intshi) | (mm±0.2) | (intshi) | (mm±0.1) | (psi) | (ibha) | (psi) | (ibha) | (intshi) | (mm) | ||
1 | 1/4" | 0.415 | 10.6 | 0.256 | 6.5 | 60 | 4 | 210 | 14.0 | 0.787 | 20 |
2 | 5/16" | 0.484 | 12.3 | 0.315 | 8.0 | 60 | 4 | 210 | 14.0 | 0.866 | 22 |
3 | 3/8" | 0.589 | 15.0 | 0.394 | 10.0 | 60 | 4 | 210 | 14.0 | 1.024 | 26 |
4 | 1/2" | 0.705 | 17.9 | 0.512 | 13.0 | 60 | 4 | 210 | 14.0 | 1.024 | 26 |
5 | 5/8" | 0.860 | 21.9 | 0.630 | 16.0 | 45 | 3 | 180 | 12.0 | 1.260 | 32 |
6 | 3/4" | 1.039 | 26.4 | 0.748 | 19.0 | 45 | 3 | 180 | 12.0 | 2.165 | 55 |
7 | 1 | 1.378 | 35.0 | 0.984 | 25.0 | 45 | 3 | 150 | 10.0 | 3.150 | 80 |
8 | 1-1/2" | 1.772 | 45.0 | 1.496 | 38.0 | 38 | 3 | 135 | 9.0 | 3.937 | 100 |
9 | 2" | 2.343 | 59.5 | 1.969 | 50.0 | 30 | 2 | 120 | 8.0 | 4.921 | 125 |
* Imikhiqizo eqondene nekhasimende kungase kuxoxwe ngayo nathi ukuze uthole imininingwane.
Funda kabanzi mayelana nemikhiqizo ye-BESTEFLON
Funda izindaba ezengeziwe
Ividiyo
Sinikeze I-E-mail
sales02@zx-ptfe.com
Sinikeza ukupakisha okuvamile kanje
1. Isikhwama senayiloni noma isikhwama se-poly
2. Ibhokisi lebhokisi
3. Iphalethi lepulasitiki noma i-plywood pallet
Ukupakisha Ngokwezifiso kuyakhokhiswa
1. I-reel yokhuni
2. Ikesi lezinkuni
3, Okunye ukupakisha okwenziwe ngezifiso nakho kuyatholakala
Thumela umlayezo wakho kithi:
Bhala umyalezo wakho lapha futhi usithumelele wona