O SE fa'asologa o ta'avale PTFE fa'a'au'au fau'u, Falegaosimea, Fa'atau i Saina
Besteflon Industrial Co., Ltd na faavaeina i le 2005, o se tasi o taʻutaʻua AN faasologa taʻavale ptfe hose gaosi oloa, fale gaosi oloa & faʻatau oloa i Saina, talia OEM, ODM, SKD poloaiga.E i ai a matou poto masani i le gaosiga & suʻesuʻega atinaʻe mo ituaiga PTFE AN faʻasologa o faʻauʻu taʻavale eseese.Matou te taulaʻi atu i tekonolosi faʻapitoa, laʻasaga faʻamalositino, ma se faiga QC atoatoa.
Fa'ailoga: ISO9001:2015 │ RoHS Directive (EU) 2015/863 │ US FDA 21 CFR 177.1550 │ EU GHS SDS
SE Fa'asologa o Ta'avale PTFE fa'agaau
SE faasologafa'agaau PTFE ta'avalee faia i le maualuga o le PTFE i totonu paipa ma fili i le SUS304 uaea uamea e faʻateleina ai le mamafa galue o le paipa e avea o se faʻauʻu suauu mo faamoemoega tau taavale.
E mafai fo'i ona fa'aopoopoina le fa'au'au i totonu o le PTFE i se lining uliuli fa'agaioia lea e fetaui lelei mo le tu'uina atu o se vai fa'afefe i le maualuga o le tafe.E mafai fo'i ona ufiufi le pito i luga ole uaea i mea eseese, pei olePVC, PU, PA, PE, Polyester, nylon, Aramid fiber.E ala i le ufiufiina o mea nei, e mafai ai ona matou fatuina ituaiga faʻamau e fetaui lelei ma ou manaʻoga.
Filifili lau SE fa'asologa o ta'avale PTFE paipa
O lePTFE fa'agaaue le aoga i le toetoe lava o vailaʻau uma, ma e maualuga le faʻamaʻiina ma e fetaui lelei ma le tele o suauʻu, e aofia ai: penisini, afi tiso, suauʻu ava malosi, nitromethane, paiotiso, suauʻu hydrocarbon, lubricants synthetic, octane boosters, ma isi faʻaopoopoga suauu.O lo'o iai fo'i le fa'amauina o fe'ese'esea'i pito sili ona maualalo, e fa'aulu ai luga lamolemole ma e le pipi'i e puipui ai lau fe'avea'i fa'atasi ma le pa'ū maualalo o le mamafa i le olaga atoa o le fa'agaau.
O lePTFE fa'agaaue maua ai le fa'alauteleina o le leo maualalo i le maualuga o le mamafa o galuega ma ua fuafuaina momaualuga maualugama fa'aogaina o uta mamafa mamafa.E fa'atumauina lelei le fetuutuuna'i ona o le lelei tele o le fa'atonutonuina o tete'e.Laina suau'u fe'avea'i, faiga fa'agata fa'agata, ma fa'agaau suau'u turbocharger o lo'o fa'aogaina mo ta'avale uma, ma fa'amau taofi o lo'o fa'apipi'iina i le fiasefulu miliona o ta'avale, ta'avale uma, ta'avale ta'avale, loli, ma uila afi.
O le isi faʻamanuiaga o le faʻapipiʻiina o le PTFE i totonu o le faagaau e leai se ausa e sola ese ma le faʻaleagaina o le suavai, e puipuia ai le faʻaogaina o mea faʻapipiʻi suauu (e pei o le ethanol), o lona uiga e mafai ona e faʻaogaina laina suauu i totonu o le taʻavale taʻavale e aunoa ma se manogi manogi, lea e taua. mo so'o se avanoa pupuni.I le taimi muamua, o le paipa suauʻu paʻu sili ona taatele na faʻaaogaina, ae o mea faʻapipiʻi suauu e pei o le ethanol e mafai ona faʻaleagaina le paʻu i le taimi.O le mea lea ua avea ai paipa PTFE ma fa'agaau lelei e fai ma sui i pa'u masani
PTFE Smooth Bore Hose
I totonu faagaau: 100% taupou PTFE
Mafiafia puipui o paipa: 0.85mm - 2mm (fa'alagolago i lapopoa)
Fa'amalo fa'amalosi: Laega tasi maualuga tensile u'amea u'amea 304/316 uaea fili
Va'aiga vevela: -65 ℃ ~ + 260 ℃ (-85 ℉ ~ + 500 ℉), maualuga le vevela, maualalo le mamafa
Meatotino:
Fa'atelega fa'alautele maualalo
O le maualuga o le vevela ma le maualuga o le mamafa
E fetaui ma toetoe lava o suauu uma
O paipa fa'apotopotoga uma ua fa'ata'ita'iina fa'amalosi
Le pipi'i, lamolemole luga, maualalo coefficient o fesiitaiga
Tete'e i le tau ma le fa'atinoga o le matua
Talosaga:
laina taofi,laina pipii,Laina fua suau'u mamafa,Laina malūlū fa'asalalau,laina ta'avale eletise,Laina suauu suauu,laina suauu turbocharger,Fa'aoga uma ea ma kesi
PTFE Smooth bore paisu Fa'asologa Fa'asologa
Mea Nu. | I totonu ole lautele | Tatami i fafo | puipui faagaau mafiafia | Omiga Galuega | Omiga Pa | La'ititi o le Pi'o | Fa'amatalaga | ||||||
(inisi) | (mm) | (inisi) | (mm) | (inisi) | (mm) | (psi) | (pa) | (psi) | (pa) | (inisi) | (mm) | ||
ZXAN001-03 | 9/64" | 3.56 | 0.25 | 6.35 | 0.039 | 1 | 3001.5 | 207 | 12006 | 828 | 2.008 | 51 | AN3 |
ZXAN001-04 | 3/16" | 4.83 | 0.315 | 8 | 0.033 | 0.85 | 3001.5 | 207 | 12006 | 828 | 2.953 | 75 | AN4 |
ZXAN001-06 | 21/64" | 8.13 | 0.430 | 10.92 | 0.028 | 0.7 | 2501.3 | 173 | 10005 | 690 | 3.622 | 92 | AN6 |
ZXAN001-08 | 27/64" | 10.67 | 0.540 | 13.72 | 0.028 | 0.7 | 2001 | 138 | 8004 | 552 | 5.157 | 131 | AN8 |
ZXAN001-10 | 33/64" | 12.95 | 0.630 | 16 | 0.033 | 0.85 | 1500.8 | 104 | 6003 | 414 | 7.165 | 182 | AN10 |
ZXAN001-12 | 41/64" | 16.26 | 0.760 | 19.3 | 0.039 | 1 | 1000.5 | 69 | 4002 | 276 | 8.307 | 211 | AN12 |
ZXAN001-16 | 7/8" | 22.22 | 1.030 | 26.16 | 0.039 | 1 | 750.4 | 52 | 3001.5 | 207 | 16.575 | 421 | AN16 |
ZXAN001-20 | 1-1/8" | 28.57 | 1.290 | 32.77 | 0.047 | 1.2 | 627.1 | 43 | 2508.5 | 173 | 25.591 | 650 | AN20 |
* Faʻamatalaga faʻapitoa faʻapitoa e mafai ona faʻatalanoa ma matou mo auiliiliga.
* Faʻafesoʻotaʻi matou mo nisi faʻamatalaga faʻamatalaga i isi faʻasologa faʻasolosolo.
Anti-static PTFE Smooth Bore Hose
I totonu faagaau: Black carbon tumu PTFE
Mafiafia puipui paipa: 0.85mm - 1.5mm (fa'alagolago i lapopoa)
Fa'amalo fa'amalosi: Laega tasi maualuga tensile u'amea u'amea 304/316 uaea fili
Va'aiga vevela: -65 ℃ ~ + 260 ℃ (-85 ℉ ~ + 500 ℉), maualuga le vevela, maualalo le mamafa
Meatotino:
Fa'atelega fa'alautele maualalo
O le maualuga o le vevela ma le maualuga o le mamafa
E fetaui ma toetoe lava o suauu uma
O paipa fa'apotopotoga uma ua fa'ata'ita'iina fa'amalosi
Le pipi'i, lamolemole luga, maualalo coefficient o fesiitaiga
Tete'e i le tau ma le fa'atinoga o le matua
Talosaga:
faiga taofi,faiga suauu,Faiga eletise (pipii, felauaiga, ta'avale eletise, ma isi),O fa'aoga uma ea ma kesi,Meafaigaluega, mea faigaluega, ma laina faʻalogo
Anti-static PTFE Smooth Bore Hose Fa'asologa Fa'asologa
Mea Nu. | I totonu ole lautele | Tatami i fafo | puipui faagaau mafiafia | Omiga Galuega | Omiga Pa | La'ititi o le Pi'o | Fa'amatalaga | ||||||
(inisi) | (mm) | (inisi) | (mm) | (inisi) | (mm) | (psi) | (pa) | (psi) | (pa) | (inisi) | (mm) | ||
ZXAN001-03 | 9/64" | 3.56 | 0.25 | 6.35 | 0.039 | 1 | 3001.5 | 207 | 12006 | 828 | 2.008 | 51 | AN3 |
ZXAN001-04 | 3/16" | 4.83 | 0.315 | 8 | 0.033 | 0.85 | 3001.5 | 207 | 12006 | 828 | 2.953 | 75 | AN4 |
ZXAN001-06 | 21/64" | 8.13 | 0.430 | 10.92 | 0.028 | 0.7 | 2501.3 | 173 | 10005 | 690 | 3.622 | 92 | AN6 |
ZXAN001-08 | 27/64" | 10.67 | 0.540 | 13.72 | 0.028 | 0.7 | 2001 | 138 | 8004 | 552 | 5.157 | 131 | AN8 |
ZXAN001-10 | 33/64" | 12.95 | 0.630 | 16 | 0.033 | 0.85 | 1500.8 | 104 | 6003 | 414 | 7.165 | 182 | AN10 |
ZXAN001-12 | 41/64" | 16.26 | 0.760 | 19.3 | 0.039 | 1 | 1000.5 | 69 | 4002 | 276 | 8.307 | 211 | AN12 |
ZXAN001-16 | 7/8" | 22.22 | 1.030 | 26.16 | 0.039 | 1 | 750.4 | 52 | 3001.5 | 207 | 16.575 | 421 | AN16 |
ZXAN001-20 | 1-1/8" | 28.57 | 1.290 | 32.77 | 0.047 | 1.2 | 627.1 | 43 | 2508.5 | 173 | 25.591 | 650 | AN20 |
* Faʻamatalaga faʻapitoa faʻapitoa e mafai ona faʻatalanoa ma matou mo auiliiliga.
* Faʻafesoʻotaʻi matou mo nisi faʻamatalaga faʻamatalaga i isi faʻasologa faʻasolosolo.
Ptfe Smooth Bore Hose ma PU / PVC ufiufi
I totonu faagaau: 100% taupou PTFE
Mafiafia puipui o paipa: 0.85mm - 2mm (fa'alagolago i lapopoa)
Fa'amalo fa'amalosi: Laega tasi maualuga tensile u'amea u'amea 304/316 uaea fili
Papa i fafo: PU / PVC faʻapipiʻi
Va'aiga vevela: -65 ℃ ~ + 260 ℃ (-85 ℉ ~ + 500 ℉), maualuga le vevela, maualalo le mamafa
Meatotino:
Fa'atelega fa'alautele maualalo
O le maualuga o le vevela ma le maualuga o le mamafa
E fetaui ma toetoe lava o suauu uma
O paipa fa'apotopotoga uma ua fa'ata'ita'iina fa'amalosi
Le pipi'i, lamolemole luga, maualalo coefficient o fesiitaiga
Tete'e i le tau ma le fa'atinoga o le matua
Talosaga:
faiga taofi,faiga suauu,Faiga eletise (pipii, felauaiga, ta'avale eletise, ma isi),O fa'aoga uma ea ma kesi,Meafaigaluega, mea faigaluega, ma laina faʻalogo
PTFE fa'a'au'au fa'a'au'au fa'a'au'au fa'atasi ma le fa'au'u PU/PVC (ZXGM111-PU Fa'asologa)
Mea Nu. | I totonu ole lautele | Tatami i fafo | puipui faagaau mafiafia | Omiga Galuega | Omiga Pa | La'ititi o le Pi'o | Fa'amatalaga | ||||||
(inisi) | (mm) | (inisi) | (mm) | (inisi) | (mm) | (psi) | (pa) | (psi) | (pa) | (inisi) | (mm) | ||
ZXAN001-03 | 9/64" | 3.56 | 0.25 | 6.35 | 0.039 | 1 | 3001.5 | 207 | 12006 | 828 | 2.008 | 51 | AN3 |
ZXAN001-04 | 3/16" | 4.83 | 0.315 | 8 | 0.033 | 0.85 | 3001.5 | 207 | 12006 | 828 | 2.953 | 75 | AN4 |
ZXAN001-06 | 21/64" | 8.13 | 0.430 | 10.92 | 0.028 | 0.7 | 2501.3 | 173 | 10005 | 690 | 3.622 | 92 | AN6 |
ZXAN001-08 | 27/64" | 10.67 | 0.540 | 13.72 | 0.028 | 0.7 | 2001 | 138 | 8004 | 552 | 5.157 | 131 | AN8 |
ZXAN001-10 | 33/64" | 12.95 | 0.630 | 16 | 0.033 | 0.85 | 1500.8 | 104 | 6003 | 414 | 7.165 | 182 | AN10 |
ZXAN001-12 | 41/64" | 16.26 | 0.760 | 19.3 | 0.039 | 1 | 1000.5 | 69 | 4002 | 276 | 8.307 | 211 | AN12 |
ZXAN001-16 | 7/8" | 22.22 | 1.030 | 26.16 | 0.039 | 1 | 750.4 | 52 | 3001.5 | 207 | 16.575 | 421 | AN16 |
ZXAN001-20 | 1-1/8" | 28.57 | 1.290 | 32.77 | 0.047 | 1.2 | 627.1 | 43 | 2508.5 | 173 | 25.591 | 650 | AN20 |
* Faʻamatalaga faʻapitoa faʻapitoa e mafai ona faʻatalanoa ma matou mo auiliiliga.
* Faʻafesoʻotaʻi matou mo nisi faʻamatalaga faʻamatalaga i isi faʻasologa faʻasolosolo.
PTFE Smooth Bore Hose ma Polyester / Nylon Braid
I totonu faagaau: 100% taupou PTFE
Mafiafia puipui o paipa: 0.85mm - 2mm (fa'alagolago i lapopoa)
Fa'amalo fa'amalosi: Laega tasi maualuga tensile u'amea u'amea 304/316 uaea fili
Va'aiga vevela: -65 ℃ ~ + 260 ℃ (-85 ℉ ~ + 500 ℉), maualuga le vevela, maualalo le mamafa
Meatotino:
Fa'atelega fa'alautele maualalo
O le maualuga o le vevela ma le maualuga o le mamafa
E fetaui ma toetoe lava o suauu uma
O paipa fa'apotopotoga uma ua fa'ata'ita'iina fa'amalosi
Le pipi'i, lamolemole luga, maualalo coefficient o fesiitaiga
Tete'e i le tau ma le fa'atinoga o le matua
Talosaga:
faiga taofi,faiga suauu,Faiga eletise (pipii, felauaiga, ta'avale eletise, ma isi),O fa'aoga uma ea ma kesi,Meafaigaluega, mea faigaluega, ma laina faʻalogo
PTFE Smooth Bore Hose ma Polyester / Nylon Braid (ZXGM111-PL Series)
Mea Nu. | I totonu ole lautele | Tatami i fafo | puipui faagaau mafiafia | Omiga Galuega | Omiga Pa | La'ititi o le Pi'o | Fa'amatalaga | ||||||
(inisi) | (mm) | (inisi) | (mm) | (inisi) | (mm) | (psi) | (pa) | (psi) | (pa) | (inisi) | (mm) | ||
ZXAN001-03 | 9/64" | 3.56 | 0.25 | 6.35 | 0.039 | 1 | 3001.5 | 207 | 12006 | 828 | 2.008 | 51 | AN3 |
ZXAN001-04 | 3/16" | 4.83 | 0.315 | 8 | 0.033 | 0.85 | 3001.5 | 207 | 12006 | 828 | 2.953 | 75 | AN4 |
ZXAN001-06 | 21/64" | 8.13 | 0.430 | 10.92 | 0.028 | 0.7 | 2501.3 | 173 | 10005 | 690 | 3.622 | 92 | AN6 |
ZXAN001-08 | 27/64" | 10.67 | 0.540 | 13.72 | 0.028 | 0.7 | 2001 | 138 | 8004 | 552 | 5.157 | 131 | AN8 |
ZXAN001-10 | 33/64" | 12.95 | 0.630 | 16 | 0.033 | 0.85 | 1500.8 | 104 | 6003 | 414 | 7.165 | 182 | AN10 |
ZXAN001-12 | 41/64" | 16.26 | 0.760 | 19.3 | 0.039 | 1 | 1000.5 | 69 | 4002 | 276 | 8.307 | 211 | AN12 |
ZXAN001-16 | 7/8" | 22.22 | 1.030 | 26.16 | 0.039 | 1 | 750.4 | 52 | 3001.5 | 207 | 16.575 | 421 | AN16 |
ZXAN001-20 | 1-1/8" | 28.57 | 1.290 | 32.77 | 0.047 | 1.2 | 627.1 | 43 | 2508.5 | 173 | 25.591 | 650 | AN20 |
* Faʻamatalaga faʻapitoa faʻapitoa e mafai ona faʻatalanoa ma matou mo auiliiliga.
* Faʻafesoʻotaʻi matou mo nisi faʻamatalaga faʻamatalaga i isi faʻasologa faʻasolosolo.
PTFE Smooth Bore Hose ma Aramid Fiber Braid
I totonu faagaau: 100% taupou PTFE
Mafiafia puipui o paipa: 0.85mm - 2mm (fa'alagolago i lapopoa)
Laega fa'amalosia 1: Maua maualuga ma e mafai ona pala, ua la'iina alava alava aramid
Laega fa'amalosi 2: La'ei ta'itasi maualuga u'amea u'amea 304/316 fa'afilifili uaea.
Va'aiga vevela: -65 ℃ ~ + 260 ℃ (-85 ℉ ~ + 500 ℉), maualuga le vevela, maualalo le mamafa
Meatotino:
Fa'atelega fa'alautele maualalo
O le maualuga o le vevela ma le maualuga o le mamafa
E fetaui ma toetoe lava o suauu uma
O paipa fa'apotopotoga uma ua fa'ata'ita'iina fa'amalosi
Le pipi'i, lamolemole luga, maualalo coefficient o fesiitaiga
Tete'e i le tau ma le fa'atinoga o le matua
Talosaga:
faiga taofi,faiga suauu,Faiga eletise (pipii, felauaiga, ta'avale eletise, ma isi),O fa'aoga uma ea ma kesi,Meafaigaluega, mea faigaluega, ma laina faʻalogo
PTFE Smooth Bore Hose ma Aramid Fiber Braid
Mea Nu. | I totonu ole lautele | Tatami i fafo | puipui faagaau mafiafia | Omiga Galuega | Omiga Pa | La'ititi o le Pi'o | Fa'amatalaga | ||||||
(inisi) | (mm) | (inisi) | (mm) | (inisi) | (mm) | (psi) | (pa) | (psi) | (pa) | (inisi) | (mm) | ||
ZXAN001-03 | 9/64" | 3.56 | 0.25 | 6.35 | 0.039 | 1 | 3001.5 | 207 | 12006 | 828 | 2.008 | 51 | AN3 |
ZXAN001-04 | 3/16" | 4.83 | 0.315 | 8 | 0.033 | 0.85 | 3001.5 | 207 | 12006 | 828 | 2.953 | 75 | AN4 |
ZXAN001-06 | 21/64" | 8.13 | 0.430 | 10.92 | 0.028 | 0.7 | 2501.3 | 173 | 10005 | 690 | 3.622 | 92 | AN6 |
ZXAN001-08 | 27/64" | 10.67 | 0.540 | 13.72 | 0.028 | 0.7 | 2001 | 138 | 8004 | 552 | 5.157 | 131 | AN8 |
ZXAN001-10 | 33/64" | 12.95 | 0.630 | 16 | 0.033 | 0.85 | 1500.8 | 104 | 6003 | 414 | 7.165 | 182 | AN10 |
ZXAN001-12 | 41/64" | 16.26 | 0.760 | 19.3 | 0.039 | 1 | 1000.5 | 69 | 4002 | 276 | 8.307 | 211 | AN12 |
ZXAN001-16 | 7/8" | 22.22 | 1.030 | 26.16 | 0.039 | 1 | 750.4 | 52 | 3001.5 | 207 | 16.575 | 421 | AN16 |
ZXAN001-20 | 1-1/8" | 28.57 | 1.290 | 32.77 | 0.047 | 1.2 | 627.1 | 43 | 2508.5 | 173 | 25.591 | 650 | AN20 |
* Faʻamatalaga faʻapitoa faʻapitoa e mafai ona faʻatalanoa ma matou mo auiliiliga.
* Faʻafesoʻotaʻi matou mo nisi faʻamatalaga faʻamatalaga i isi faʻasologa faʻasolosolo.
E te le'i mauaina ea le mea o lo'o e su'eina?
Na'o le ta'u mai ia i matou au'ili'ili mana'oga.O le ofo sili ona lelei o le a tuʻuina atu.
O lau AN Series Automotive Hose Supplier
E iai se Manaoga Fa'apitoa?
E masani lava, tatou te tutusaPTFE HOSE oloama meamata o lo'o iai.Mo lou manaʻoga faʻapitoa, matou te ofoina atu ia te oe la matou auaunaga faʻapitoa.Matou te talia OEM / ODM.E mafai ona matou lolomi lau Fa'ailoga po'o lou igoa fa'ailoga ile tino fa'agaau.Mo se upusii saʻo, e tatau ona e taʻu mai ia i matou faʻamatalaga nei: